Magic World Championship XXVI Decks
World Championship XXVI is this weekend and all the decklists have been posted. Remember that participating and voting for your favorite can net you some nice rewards in MTG Arena: https://aetherhub.com/Article/Magic-World-Championship-Pick-your-winner-Odds-and-Messages
Chris Kvartek
Player Spotlight: https://www.youtube.com/watch?v=0-ceFhNsPXw
Worlds XXVI Temur Reclamation Kvartek
Main 60 cards (19 distinct)
Instant, Sorcery, Enchantment, Artifact (20) | |||
---|---|---|---|
$0.64€0.480.02 | |||
$0.20€0.100.03 | |||
$0.39€0.190.02 | |||
$0.30€0.220.03 | |||
$1.00€0.710.03 | |||
Planeswalker (4) | |||
$3.42€2.280.02 | |||
Creature (9) | |||
$3.998.86 | |||
$4.05€5.660.87 | |||
$1.08€1.330.06 | |||
Land (27) | |||
2
Forest
|
$0.200.03 | ||
$0.35€0.170.02 | |||
$11.33€10.370.88 | |||
$16.04€15.390.17 | |||
$0.43€0.230.02 | |||
$0.56€0.580.02 | |||
2
Island
|
$0.180.03 | ||
$12.66€12.210.96 | |||
$5.90€4.100.15 | |||
1
Mountain
|
$0.210.03 |
Side 15 cards (5 distinct)
2
Negate
|
$0.25€0.090.04 | ||
$0.45€0.420.18 | |||
$0.30€0.270.04 | |||
$0.16€0.070.03 | |||
1
Fry
|
$0.25€0.250.03 |
Mathias Leveratto
Player Spotlight: https://www.youtube.com/watch?v=BTOYxzJOT6c
Worlds XXVI Temur Reclamation Leveratto
Main 60 cards (22 distinct)
Creature (9) | |||
---|---|---|---|
$1.69€0.690.02 | |||
$4.05€5.660.87 | |||
$1.00€0.400.02 | |||
$3.998.86 | |||
Instant, Sorcery, Enchantment, Artifact (24) | |||
2
Opt
|
$0.25€0.090.03 | ||
$0.35€0.270.02 | |||
$0.39€0.190.02 | |||
$0.20€0.100.03 | |||
$0.30€0.220.03 | |||
$0.64€0.480.02 | |||
$1.00€0.710.03 | |||
Land (27) | |||
$16.04€15.390.17 | |||
2
Mountain
|
$0.210.03 | ||
$0.56€0.580.02 | |||
1
Forest
|
$0.200.03 | ||
$0.43€0.230.02 | |||
$11.33€10.370.88 | |||
$12.66€12.210.96 | |||
$0.39€0.260.02 | |||
2
Island
|
$0.180.03 | ||
$5.90€4.100.15 | |||
$0.35€0.170.02 |
Side 15 cards (6 distinct)
$0.37€0.180.02 | |||
$0.45€0.420.18 | |||
2
Fry
|
$0.25€0.250.03 | ||
2
Negate
|
$0.25€0.090.04 | ||
$0.30€0.270.04 | |||
$0.16€0.070.03 |
Autumn Burchett
Player Spotlight: https://www.youtube.com/watch?v=Q5yyCtV_H7Y
Worlds XXVI Temur Reclamation Burchett
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (24) | |||
---|---|---|---|
2
Opt
|
$0.25€0.090.03 | ||
$0.16€0.070.03 | |||
$0.64€0.480.02 | |||
$1.00€0.710.03 | |||
$0.35€0.270.02 | |||
$0.39€0.190.02 | |||
$0.30€0.220.03 | |||
$0.20€0.100.03 | |||
Creature (9) | |||
$1.08€1.330.06 | |||
$4.05€5.660.87 | |||
$3.998.86 | |||
Land (27) | |||
$5.90€4.100.15 | |||
$0.39€0.260.02 | |||
$0.35€0.170.02 | |||
$0.43€0.230.02 | |||
$11.33€10.370.88 | |||
$12.66€12.210.96 | |||
$16.04€15.390.17 | |||
2
Island
|
$0.180.03 | ||
2
Forest
|
$0.200.03 | ||
1
Mountain
|
$0.210.03 | ||
$0.56€0.580.02 |
Side 15 cards (6 distinct)
$0.53€0.350.02 | |||
2
Negate
|
$0.25€0.090.04 | ||
2
Fry
|
$0.25€0.250.03 | ||
$0.45€0.420.18 | |||
$0.30€0.270.04 | |||
$0.16€0.070.03 |
Jean-Emmanuel Depraz
Player Spotlight: https://www.youtube.com/watch?v=RSqP9nmMTls
Worlds XXVI Temur Reclamation Depraz
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (26) | |||
---|---|---|---|
$0.39€0.190.02 | |||
$0.25€0.150.03 | |||
$0.64€0.480.02 | |||
$1.00€0.710.03 | |||
$0.45€0.420.18 | |||
$0.30€0.220.03 | |||
4
Opt
|
$0.25€0.090.03 | ||
$0.35€0.270.02 | |||
1
Negate
|
$0.25€0.090.04 | ||
Creature (7) | |||
$4.05€5.660.87 | |||
$3.998.86 | |||
Land (27) | |||
$0.39€0.260.02 | |||
2
Mountain
|
$0.210.03 | ||
1
Forest
|
$0.200.03 | ||
$0.35€0.170.02 | |||
$0.43€0.230.02 | |||
$11.33€10.370.88 | |||
$0.56€0.580.02 | |||
$12.66€12.210.96 | |||
$5.90€4.100.15 | |||
2
Island
|
$0.180.03 | ||
$16.04€15.390.17 |
Side 15 cards (8 distinct)
$1.69€0.690.02 | |||
$0.65€0.540.02 | |||
$0.30€0.270.04 | |||
2
Negate
|
$0.25€0.090.04 | ||
$0.45€0.420.18 | |||
$0.15€0.080.03 | |||
$0.16€0.070.03 | |||
1
Fry
|
$0.25€0.250.03 |
Eli Loveman
Player Spotlight: https://www.youtube.com/watch?v=2zKuUmi4m3Q
Worlds XXVI Mono-Red Aggro Loveman
Main 60 cards (14 distinct)
Creature (28) | |||
---|---|---|---|
$2.31€1.000.02 | |||
$0.20€0.080.03 | |||
$1.13€1.730.22 | |||
$0.472.25 | |||
$0.19€0.080.03 | |||
$0.39€0.190.02 | |||
$0.25€0.120.03 | |||
$0.98€0.410.02 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$0.18€0.100.03 | |||
3
Shock
|
$0.20€0.110.03 | ||
$0.34€0.210.04 | |||
$8.94€5.380.17 | |||
Land (21) | |||
$0.48€0.300.03 | |||
17
Mountain
|
$0.210.03 |
Side 15 cards (7 distinct)
$0.20€0.080.03 | |||
$0.21€0.140.03 | |||
$0.30€0.130.02 | |||
$0.34€0.210.04 | |||
$0.23€0.080.03 | |||
$0.49€0.260.02 | |||
$0.27€0.160.02 |
Seth Manfield
Player Spotlight: https://www.youtube.com/watch?v=bZM0Eoz71U4
Worlds XXVI Mono-Red Aggro Manfield
Main 60 cards (12 distinct)
Creature (31) | |||
---|---|---|---|
$1.13€1.730.22 | |||
$0.25€0.120.03 | |||
$0.190.03 | |||
$0.39€0.190.02 | |||
$0.472.25 | |||
$0.19€0.080.03 | |||
$0.98€0.410.02 | |||
$2.31€1.000.02 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$8.94€5.380.17 | |||
$0.34€0.210.04 | |||
Land (22) | |||
$0.48€0.300.03 | |||
18
Mountain
|
$0.210.03 |
Side 15 cards (6 distinct)
$0.20€0.080.03 | |||
$0.23€0.080.03 | |||
$0.30€0.130.02 | |||
$0.21€0.140.03 | |||
$0.77€0.510.02 | |||
$0.25€0.150.03 |
Andrea Mengucci
Player Spotlight: https://www.youtube.com/watch?v=bZvUFUlbSEI
Worlds XXVI Mono-Red Aggro Mengucci
Main 60 cards (12 distinct)
Creature (31) | |||
---|---|---|---|
$1.13€1.730.22 | |||
$0.25€0.120.03 | |||
$0.190.03 | |||
$0.39€0.190.02 | |||
$0.472.25 | |||
$0.19€0.080.03 | |||
$0.98€0.410.02 | |||
$2.31€1.000.02 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$8.94€5.380.17 | |||
$0.34€0.210.04 | |||
Land (22) | |||
$0.48€0.300.03 | |||
18
Mountain
|
$0.210.03 |
Side 15 cards (6 distinct)
$0.20€0.080.03 | |||
$0.23€0.080.03 | |||
$0.30€0.130.02 | |||
$0.21€0.140.03 | |||
$0.77€0.510.02 | |||
$0.25€0.150.03 |
Sebastian Pozzo
Player Spotlight: https://www.youtube.com/watch?v=5d7ke-L0PGo
Worlds XXVI Mono-Red Aggro Pozzo
Main 60 cards (13 distinct)
Creature (28) | |||
---|---|---|---|
$0.15€0.110.03 | |||
$1.13€1.730.22 | |||
$0.19€0.080.03 | |||
$0.190.03 | |||
$0.98€0.410.02 | |||
$0.25€0.120.03 | |||
$2.31€1.000.02 | |||
$0.39€0.190.02 | |||
Instant, Sorcery, Enchantment, Artifact (10) | |||
$0.18€0.100.03 | |||
$8.94€5.380.17 | |||
$0.34€0.210.04 | |||
Land (22) | |||
$0.48€0.300.03 | |||
18
Mountain
|
$0.210.03 |
Side 15 cards (7 distinct)
$0.29€0.240.02 | |||
$0.20€0.080.03 | |||
$0.472.25 | |||
$0.16€0.070.03 | |||
$0.21€0.140.03 | |||
$0.25€0.180.03 | |||
$0.27€0.160.02 |
Marcio Carvalho
Player Spotlight: https://www.youtube.com/watch?v=EkFGAvGX0GM
Worlds XXVI Jeskai Fires Carvalho
Main 60 cards (21 distinct)
Creature (19) | |||
---|---|---|---|
$0.39€0.260.02 | |||
$0.48€0.300.02 | |||
$0.472.25 | |||
$1.680.02 | |||
$2.05€1.730.02 | |||
$1.87€1.670.02 | |||
Instant, Sorcery, Enchantment, Artifact (10) | |||
$0.30€0.270.04 | |||
$0.16€0.100.03 | |||
$0.35€0.160.02 | |||
$0.40€0.240.02 | |||
Planeswalker (4) | |||
$4.00€5.755.39 | |||
Land (27) | |||
$5.90€4.100.15 | |||
$0.34€0.180.02 | |||
$17.60€15.020.76 | |||
$12.66€12.210.96 | |||
$0.43€0.230.02 | |||
$0.56€0.580.02 | |||
$8.55€9.400.17 | |||
2
Mountain
|
$0.210.03 | ||
2
Island
|
$0.180.03 | ||
1
Plains
|
$0.190.03 |
Side 15 cards (10 distinct)
$0.65€0.540.02 | |||
$0.39€0.320.02 | |||
$0.35€0.180.02 | |||
$0.40€0.240.02 | |||
$0.20€0.180.03 | |||
$0.30€0.270.04 | |||
$0.20€0.070.03 | |||
$0.45€0.420.18 | |||
$0.25€0.130.03 | |||
$0.73€0.550.02 |
Javier Dominguez
Player Spotlight: https://www.youtube.com/watch?v=CaBNC7LkTSk
Worlds XXVI Jeskai Fires Dominguez
Main 60 cards (21 distinct)
Creature (19) | |||
---|---|---|---|
$0.39€0.260.02 | |||
$0.48€0.300.02 | |||
$2.05€1.730.02 | |||
$0.472.25 | |||
$1.680.02 | |||
$1.87€1.670.02 | |||
Instant, Sorcery, Enchantment, Artifact (10) | |||
$0.16€0.100.03 | |||
$0.30€0.270.04 | |||
$0.35€0.160.02 | |||
$0.40€0.240.02 | |||
Planeswalker (4) | |||
$4.00€5.755.39 | |||
Land (27) | |||
$5.90€4.100.15 | |||
$0.34€0.180.02 | |||
$17.60€15.020.76 | |||
$12.66€12.210.96 | |||
$0.43€0.230.02 | |||
$0.56€0.580.02 | |||
$8.55€9.400.17 | |||
2
Mountain
|
$0.210.03 | ||
2
Island
|
$0.180.03 | ||
1
Plains
|
$0.190.03 |
Side 15 cards (10 distinct)
$0.39€0.320.02 | |||
$0.65€0.540.02 | |||
$0.73€0.550.02 | |||
$0.40€0.240.02 | |||
$0.20€0.180.03 | |||
$0.30€0.270.04 | |||
$0.20€0.070.03 | |||
$0.45€0.420.18 | |||
$0.25€0.130.03 | |||
$0.35€0.180.02 |
Raphael Levy
Player Spotlight: https://www.youtube.com/watch?v=lcrR3DyuBCw
Worlds XXVI Jeskai Fires Levy
Main 60 cards (19 distinct)
Creature (18) | |||
---|---|---|---|
$1.87€1.670.02 | |||
$3.998.86 | |||
$0.39€0.260.02 | |||
$0.472.25 | |||
$1.680.02 | |||
Instant, Sorcery, Enchantment, Artifact (10) | |||
$0.20€0.100.03 | |||
$0.40€0.240.02 | |||
$0.35€0.160.02 | |||
Planeswalker (4) | |||
$4.00€5.755.39 | |||
Land (28) | |||
$5.90€4.100.15 | |||
$12.66€12.210.96 | |||
2
Mountain
|
$0.210.03 | ||
$17.60€15.020.76 | |||
$0.43€0.230.02 | |||
$0.34€0.180.02 | |||
2
Island
|
$0.180.03 | ||
2
Plains
|
$0.190.03 | ||
$8.55€9.400.17 | |||
$0.56€0.580.02 |
Side 15 cards (9 distinct)
$1.13€1.730.22 | |||
$0.390.02 | |||
$0.16€0.070.03 | |||
$0.45€0.420.18 | |||
$0.20€0.070.03 | |||
$0.73€0.550.02 | |||
$0.20€0.180.03 | |||
$3.15€1.830.04 | |||
$0.15€0.080.03 |
Gabriel Nassif
Player Spotlight: https://www.youtube.com/watch?v=LWop8DZsiSQ
Worlds XXVI Jeskai Fires Nassif
Main 60 cards (19 distinct)
Instant, Sorcery, Enchantment, Artifact (10) | |||
---|---|---|---|
$0.20€0.100.03 | |||
$0.40€0.240.02 | |||
$0.35€0.160.02 | |||
Creature (18) | |||
$3.998.86 | |||
$0.39€0.260.02 | |||
$0.472.25 | |||
$1.680.02 | |||
$1.87€1.670.02 | |||
Planeswalker (4) | |||
$4.00€5.755.39 | |||
Land (28) | |||
$0.56€0.580.02 | |||
$12.66€12.210.96 | |||
$5.90€4.100.15 | |||
$17.60€15.020.76 | |||
$0.43€0.230.02 | |||
$0.34€0.180.02 | |||
2
Island
|
$0.180.03 | ||
2
Plains
|
$0.190.03 | ||
$8.55€9.400.17 | |||
2
Mountain
|
$0.210.03 |
Side 15 cards (9 distinct)
$0.390.02 | |||
$1.13€1.730.22 | |||
$0.20€0.070.03 | |||
$0.73€0.550.02 | |||
$0.15€0.080.03 | |||
$0.20€0.180.03 | |||
$3.15€1.830.04 | |||
$0.45€0.420.18 | |||
$0.16€0.070.03 |
Paulo Vitor Damo Da Rosa
Player Spotlight: https://www.youtube.com/watch?v=24mlAHrxnPo
Worlds XXVI Azorius Control Da Rosa
Main 60 cards (21 distinct)
Creature (2) | |||
---|---|---|---|
$0.80€0.460.02 | |||
$0.48€0.300.02 | |||
Instant, Sorcery, Enchantment, Artifact (27) | |||
$0.25€0.180.03 | |||
$0.20€0.130.03 | |||
$0.20€0.100.03 | |||
$3.15€1.830.04 | |||
$0.18€0.060.03 | |||
4
Absorb
|
$0.47€0.440.02 | ||
$0.35€0.180.02 | |||
$0.73€0.550.02 | |||
$0.45€0.420.18 | |||
Planeswalker (6) | |||
$0.90€0.680.04 | |||
$4.00€5.755.39 | |||
Land (25) | |||
$0.56€0.580.02 | |||
$5.90€4.100.15 | |||
$0.46€0.450.02 | |||
$8.55€9.400.17 | |||
$0.30€0.210.02 | |||
$0.28€0.180.03 | |||
7
Island
|
$0.180.03 | ||
3
Plains
|
$0.190.03 |
Side 15 cards (8 distinct)
$0.80€0.460.02 | |||
$0.24€0.190.03 | |||
$0.45€0.420.18 | |||
$3.15€1.830.04 | |||
$0.30€0.270.04 | |||
$0.20€0.140.03 | |||
$0.46€0.200.02 | |||
$0.90€0.680.04 |
Ondrej Strasky
Player Spotlight: https://www.youtube.com/watch?v=O1JcDTXd6JY
Worlds XXVI Azorius Control Strasky
Main 60 cards (21 distinct)
Instant, Sorcery, Enchantment, Artifact (27) | |||
---|---|---|---|
$0.18€0.060.03 | |||
$0.25€0.180.03 | |||
$0.20€0.130.03 | |||
4
Absorb
|
$0.47€0.440.02 | ||
$0.20€0.100.03 | |||
$3.15€1.830.04 | |||
$0.35€0.180.02 | |||
$0.73€0.550.02 | |||
$0.45€0.420.18 | |||
Creature (2) | |||
$0.80€0.460.02 | |||
$0.48€0.300.02 | |||
Planeswalker (6) | |||
$0.90€0.680.04 | |||
$4.00€5.755.39 | |||
Land (25) | |||
$0.46€0.450.02 | |||
$0.30€0.210.02 | |||
$0.28€0.180.03 | |||
$5.90€4.100.15 | |||
$0.56€0.580.02 | |||
$8.55€9.400.17 | |||
7
Island
|
$0.180.03 | ||
3
Plains
|
$0.190.03 |
Side 15 cards (8 distinct)
$0.80€0.460.02 | |||
$0.24€0.190.03 | |||
$0.20€0.140.03 | |||
$0.45€0.420.18 | |||
$3.15€1.830.04 | |||
$0.30€0.270.04 | |||
$0.46€0.200.02 | |||
$0.90€0.680.04 |
Thoralf Severin
Player Spotlight: https://www.youtube.com/watch?v=9wqWedhzaA4
Worlds XXVI Azorius Control Severin
Main 60 cards (17 distinct)
Planeswalker (8) | |||
---|---|---|---|
$0.90€0.680.04 | |||
$4.00€5.755.39 | |||
Instant, Sorcery, Enchantment, Artifact (23) | |||
$0.20€0.100.03 | |||
$3.15€1.830.04 | |||
$0.25€0.180.03 | |||
$0.45€0.420.18 | |||
$0.73€0.550.02 | |||
3
Absorb
|
$0.47€0.440.02 | ||
$0.35€0.180.02 | |||
Creature (4) | |||
$0.48€0.300.02 | |||
Land (25) | |||
$0.30€0.210.02 | |||
$0.28€0.180.03 | |||
$0.56€0.580.02 | |||
6
Island
|
$0.180.03 | ||
$8.55€9.400.17 | |||
$0.46€0.450.02 | |||
6
Plains
|
$0.190.03 |
Side 15 cards (9 distinct)
$0.25€0.190.03 | |||
$0.80€0.460.02 | |||
$0.20€0.180.03 | |||
$0.45€0.420.18 | |||
$0.27€0.160.02 | |||
$0.30€0.270.04 | |||
$1.31€1.060.02 | |||
$0.75€0.550.02 | |||
$0.29€0.140.03 |
Piotr Glogowski
Player Spotlight: https://www.youtube.com/watch?v=js4KkbIADck
Worlds XXVI Jund Sacrifice Glogowski
Main 61 cards (21 distinct)
Planeswalker (1) | |||
---|---|---|---|
$13.32€9.340.07 | |||
Creature (22) | |||
$3.10€2.370.02 | |||
$0.49€0.260.02 | |||
$10.200.02 | |||
$0.24€0.060.03 | |||
$0.730.02 | |||
$0.80€0.690.03 | |||
$2.64€1.330.03 | |||
$1.08€1.160.13 | |||
Instant, Sorcery, Enchantment, Artifact (13) | |||
$0.19€0.110.03 | |||
$0.50€0.300.04 | |||
$1.52€1.190.03 | |||
$0.15€0.040.03 | |||
Land (25) | |||
4
Forest
|
$0.190.03 | ||
$11.52€10.260.15 | |||
$5.90€4.100.15 | |||
$15.20€14.820.92 | |||
$11.33€10.370.88 | |||
1
Mountain
|
$0.200.03 | ||
$3.30€3.522.03 | |||
3
Swamp
|
$0.200.03 |
Side 15 cards (9 distinct)
$0.250.02 | |||
$2.66€3.420.43 | |||
$0.37€0.180.02 | |||
$0.20€0.100.03 | |||
2
Duress
|
$0.20€0.070.04 | ||
$0.23€0.120.03 | |||
$0.24€0.120.03 | |||
$0.50€0.490.02 | |||
$13.32€9.340.07 |
About andreliverod:
Founder and CEO of AetherHub.com, he likes to play with fire and also has a Twitter account he posts his stuff on. If you are interested in supporting him on Patreon you will also receive an AetherHub.com premium subscription!
"Nuts & Bolts Spike spends his energy looking within. He tries to understand his own internal flaws and works to improve them"