https://aetherhub.com/Article/Introducing-The-Horde
https://discord.gg/YvFfYxpD4p
User | Role | Date | |
---|---|---|---|
Team Members |
|||
variancekills | Leader | 8/11/2021 | |
Jollto13 | Participant | 8/11/2021 | |
Calmb | Participant | 8/11/2021 | |
dooguej | Participant | 8/12/2021 | |
Rainbw | Participant | 8/12/2021 | |
GameKingdom | Participant | 8/12/2021 | |
Mahamoti64 | Participant | 8/12/2021 | |
Jonymagic | Participant | 8/12/2021 | |
tjsopcak | Participant | 8/12/2021 | |
Barlud | Participant | 8/15/2021 | |
ddrjuggler | Participant | 8/28/2021 | |
HPWizard | Participant | 8/30/2021 | |
MTGDaen | Participant | 8/30/2021 | |
MrClintastik | Participant | 8/30/2021 | |
Hecatomb | Participant | 8/30/2021 | |
SoulTaker | Participant | 8/30/2021 | |
das@das | Participant | 8/31/2021 | |
ExoZ-NiK | Participant | 9/12/2021 | |
zekhet | Participant | 9/14/2021 | |
Gygaxinor | Participant | 9/15/2021 | |
Titanborn | Participant | 9/18/2021 | |
TheBibleGuy | Participant | 9/22/2021 | |
Flushdonkey | Participant | 9/23/2021 | |
Battosai83 | Participant | 9/23/2021 | |
Orynth | Participant | 9/27/2021 | |
bratstva45 | Participant | 9/29/2021 | |
jfinumerable | Participant | 9/29/2021 | |
Slingshot | Participant | 10/4/2021 | |
JohnnySouth4 | Participant | 10/8/2021 | |
THOUGHTuWON | Participant | 10/9/2021 | |
Scythe | Participant | 10/10/2021 | |
ChizBorgor | Participant | 10/11/2021 | |
Baniddar | Participant | 10/12/2021 | |
foodieboy | Participant | 10/12/2021 | |
Waitthisisntmtg | Participant | 10/12/2021 | |
Tigatha | Participant | 10/13/2021 | |
TheHau | Participant | 10/16/2021 | |
Zarrix | Participant | 10/17/2021 | |
GhoulReborn | Participant | 10/17/2021 | |
ENTuO | Participant | 10/19/2021 | |
chaos_orb | Participant | 10/19/2021 | |
acousticsith | Participant | 10/19/2021 | |
Anushirvan | Participant | 11/1/2021 | |
terminaldecline | Participant | 11/5/2021 | |
Kumoriko | Participant | 11/6/2021 | |
PeterM1982 | Participant | 11/11/2021 | |
TheTrikster | Participant | 11/11/2021 | |
Dabbz | Participant | 11/11/2021 | |
Letdown702 | Participant | 11/11/2021 | |
CrimsonSnapper | Participant | 11/20/2021 | |
kReid08 | Participant | 11/22/2021 | |
manalessgambeenoh | Participant | 11/22/2021 | |
Quozjax | Participant | 12/1/2021 | |
Sluddybuddy | Participant | 12/1/2021 | |
glassarmonica | Participant | 12/20/2021 | |
EkonomCZ1 | Participant | 12/21/2021 | |
Padishar7 | Participant | 12/29/2021 | |
Hepcat281 | Participant | 12/29/2021 | |
DarknessProjectX | Participant | 12/31/2021 | |
Sen6 | Participant | 1/6/2022 | |
Topwolf33910 | Participant | 1/10/2022 | |
@AMETHYST | Participant | 1/10/2022 | |
Asbeliath | Participant | 1/10/2022 | |
Wpgmale | Participant | 1/11/2022 | |
pommy | Participant | 1/15/2022 | |
Eugene69 | Participant | 1/19/2022 | |
Nanojazz | Participant | 1/20/2022 | |
peliukas | Participant | 1/27/2022 | |
EternaLotus | Participant | 1/27/2022 | |
ChefVenom | Participant | 1/29/2022 | |
Xennial | Participant | 1/29/2022 | |
NDBambi182 | Participant | 1/30/2022 | |
Chillmana | Participant | 1/30/2022 | |
Mavolence | Participant | 1/30/2022 | |
DEPRAVATO | Participant | 1/30/2022 | |
CalicoZach | Participant | 1/30/2022 | |
Chewy33 | Participant | 1/30/2022 | |
Artooist | Participant | 2/1/2022 | |
ManaMan | Participant | 2/4/2022 | |
SediumMad | Participant | 2/8/2022 | |
Treefolx | Participant | 2/8/2022 | |
thedougiep | Participant | 2/22/2022 | |
Mischios | Participant | 2/22/2022 | |
MagicATARI | Participant | 3/9/2022 | |
Thorival | Participant | 3/10/2022 | |
Mlvryder | Participant | 4/21/2022 | |
SaMaN4600 | Participant | 5/13/2022 | |
Drafter_O_Secrets | Participant | 5/16/2022 | |
Acidburn1281 | Participant | 5/19/2022 | |
SeKa | Participant | 5/21/2022 | |
DavidDrako6284 | Participant | 5/22/2022 | |
MagicAhAb | Participant | 5/26/2022 | |
KingMerrygold | Participant | 6/19/2022 | |
BigDaddy | Participant | 7/2/2022 | |
1nsidiouZ | Participant | 10/1/2022 | |
WizardAvelar | Participant | 10/1/2022 | |
Gdinut | Participant | 10/16/2022 | |
AnalysisParalysis | Participant | 10/16/2022 | |
dinfo | Participant | 10/17/2022 | |
TracktheDaily_FB | Participant | 11/20/2022 | |
Halekx | Participant | 12/3/2022 | |
M3RC3R | Participant | 12/13/2022 | |
Numskul | Participant | 12/27/2022 | |
Telos | Participant | 1/29/2023 | |
beat1234 | Participant | 3/11/2023 | |
Leyque | Participant | 3/11/2023 | |
Adlaiunm3 | Participant | 4/4/2023 | |
1shady9 | Participant | 4/4/2023 | |
LUCIUSxETERNAL | Participant | 4/4/2023 | |
OmegaWave | Participant | 4/15/2023 | |
QueenRedVictoria | Participant | 4/17/2023 | |
Dobleoli | Participant | 4/20/2023 | |
pddeleon | Participant | 4/25/2023 | |
CombatWombat386 | Participant | 5/6/2023 | |
Rauckis | Participant | 5/6/2023 | |
Scarlettfever | Participant | 5/6/2023 | |
Brent334 | Participant | 5/7/2023 | |
Eternalv0id | Participant | 5/26/2023 | |
inexpierence | Participant | 5/31/2023 | |
Lastonedown | Participant | 6/17/2023 |
Season 71 | |||||
Placement | Name | Winrate | |||
1. |
CombatWombat386 Mythic #10 454 wins 203 losses 1 draws |
69.10% | |||
2. |
bojayngles Mythic #869 236 wins 167 losses 2 draws |
58.56% | |||
3. |
T1Stifle Diamond Tier 1 35 wins 11 losses 0 draws |
76.09% | |||
4. |
TieMoe Diamond Tier 2 130 wins 102 losses 1 draws |
56.03% | |||
5. |
EkonomCZ1 Platinum Tier 1 64 wins 59 losses 0 draws |
52.03% | |||
6. |
Mlvryder Platinum Tier 2 110 wins 125 losses 0 draws |
46.81% | |||
7. |
ChizBorgor Platinum Tier 2 19 wins 21 losses 0 draws |
47.50% | |||
8. |
Baniddar Platinum Tier 3 59 wins 81 losses 0 draws |
42.14% | |||
9. |
Anushirvan Platinum Tier 4 17 wins 8 losses 0 draws |
68.00% | |||
10. |
Mahamoti64 Platinum Tier 4 21 wins 23 losses 0 draws |
47.73% | |||
11. |
JancoUnchained Platinum Tier 4 20 wins 17 losses 0 draws |
54.05% | |||
12. |
Telos Gold Tier 1 29 wins 39 losses 0 draws |
42.65% | |||
13. |
KingMerrygold Gold Tier 1 36 wins 40 losses 0 draws |
47.37% | |||
14. |
ChizBorgor Gold Tier 2 7 wins 13 losses 0 draws |
35.00% | |||
15. |
Drafter_O_Secrets Gold Tier 4 26 wins 24 losses 0 draws |
52.00% | |||
16. |
ChefVenom Silver Tier 4 9 wins 13 losses 0 draws |
40.91% | |||
17. |
jfinumerable Bronze Tier 3 1 wins 4 losses 0 draws |
20.00% | |||
18. |
jfinumerable Bronze Tier 4 0 wins 0 losses 0 draws |
0% | |||
19. |
jfinumerable Bronze Tier 4 0 wins 0 losses 0 draws |
0% |
Season 71 | |||||
Placement | Name | Winrate | |||
1. |
Mlvryder Platinum Tier 2 48 wins 37 losses 0 draws |
56.47% | |||
2. |
Mahamoti64 Platinum Tier 3 15 wins 9 losses 0 draws |
62.50% | |||
3. |
Anushirvan Platinum Tier 4 12 wins 4 losses 0 draws |
75.00% | |||
4. |
Telos Gold Tier 3 13 wins 32 losses 0 draws |
28.89% | |||
5. |
jfinumerable Gold Tier 3 16 wins 2 losses 0 draws |
88.89% | |||
6. |
JancoUnchained Gold Tier 4 10 wins 5 losses 0 draws |
66.67% | |||
7. |
KingMerrygold Gold Tier 4 0 wins 0 losses 0 draws |
0% | |||
8. |
EkonomCZ1 Silver Tier 2 21 wins 26 losses 0 draws |
44.68% | |||
9. |
Drafter_O_Secrets Silver Tier 2 14 wins 11 losses 0 draws |
56.00% | |||
10. |
bojayngles Silver Tier 3 11 wins 8 losses 0 draws |
57.89% | |||
11. |
jfinumerable Silver Tier 3 7 wins 1 losses 0 draws |
87.50% | |||
12. |
jfinumerable Silver Tier 4 0 wins 3 losses 0 draws |
0.00% | |||
13. |
CombatWombat386 Silver Tier 4 0 wins 6 losses 0 draws |
0.00% | |||
14. |
ChefVenom Bronze Tier 1 0 wins 0 losses 0 draws |
0% | |||
15. |
Baniddar Bronze Tier 1 7 wins 6 losses 0 draws |
53.85% | |||
16. |
ChizBorgor Bronze Tier 4 0 wins 0 losses 0 draws |
0% | |||
17. |
ChizBorgor Bronze Tier 4 0 wins 0 losses 0 draws |
0% | |||
18. |
TieMoe Bronze Tier 4 0 wins 0 losses 0 draws |
0% | |||
19. |
T1Stifle Bronze Tier 4 0 wins 0 losses 0 draws |
0% |