Creature (13) | |||
---|---|---|---|
$0.50€0.872.73 | |||
$37.95€41.0129.24 | |||
$86.50€67.028.33 | |||
$1.65 | |||
Instant, Sorcery, Enchantment, Artifact (33) | |||
$0.45€0.600.50 | |||
$45.46€37.6119.26 | |||
$7.65 | |||
$1.32€0.89 | |||
$66.33€60.1088.22 | |||
$3.60 | |||
$32.95€17.450.58 | |||
$0.60 | |||
$6.912.47 | |||
$1.30 | |||
Land (14) | |||
$11.93€11.300.99 | |||
$83.674.80 | |||
5
Swamp
|
$0.150.02 | ||
$15.97€13.571.49 | |||
$26.431.07 | |||
$16.99€15.043.82 | |||
$12.00€10.190.15 | |||
$28.651.92 |
$0.50€0.872.73 | |||
$7.65 | |||
$1.74€1.170.02 | |||
$1.76€2.34 | |||
$6.32€7.940.26 | |||
$0.50€0.220.29 | |||
$2.80€1.970.20 | |||
$1.01€0.670.90 | |||
$0.99€0.950.11 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
5th-8th The Last Sun 2024 Qualifier @ Hareruya (Kawasaki, Japan) 16/09/24
Ishikawa Kenya
33 Participants
|
1st RCQ @ Cardboard Horde (Sidney, OH) 01/09/24
The Nameless One
39 Participants
|
2nd RCQ @ L'Isola Nel Cielo (Cassino, Italy) 01/09/24
Valerio Amer
31 Participants
|
9th-16th Nordic Masters 2024 @ Mindstage (Malmö, Sweden) 31/08/24
Jakub Pardubsky
169 Participants
|
2nd RCQ @ Playtime (Merate, Italy) 01/09/24
Nicolò Tassotti
63 Participants
|
1st 2-slots RCQ @ Fire & Dice (Los Angeles, CA) 31/08/24
Mason Bakken
32 Participants
|
9th MTGO Challenge 32 27/08/24
kobayui
58 Participants
|
12th MTGO Challenge 64 27/08/24
sokos13
92 Participants
|