Planeswalker (12) | |||
---|---|---|---|
$0.50€0.210.02 | |||
$0.50€0.340.02 | |||
$0.85€0.740.04 | |||
$4.11€2.840.02 | |||
$8.07€7.820.07 | |||
$1.25€1.070.03 | |||
Creature (5) | |||
$0.48€0.250.02 | |||
$0.46€0.330.02 | |||
$0.99€0.870.02 | |||
Instant, Sorcery, Enchantment, Artifact (20) | |||
$0.25€0.140.03 | |||
$0.25€0.070.03 | |||
$0.25€0.260.03 | |||
$0.30€0.170.03 | |||
$0.45€0.290.02 | |||
$0.25€0.230.03 | |||
$0.21€0.100.03 | |||
1
Bedevil
|
$1.18€0.600.02 | ||
$0.35€0.410.02 | |||
$0.60€0.520.02 | |||
Land (24) | |||
1
Swamp
|
$0.59€0.160.03 | ||
$2.70€1.800.02 | |||
$13.44€13.600.29 | |||
$0.18€0.080.03 | |||
$1.00€0.750.02 | |||
$12.42€11.970.96 | |||
$15.18€14.920.92 | |||
$0.15€0.070.03 | |||
$0.20€0.050.03 | |||
$1.60€1.390.02 | |||
1
Mountain
|
$1.82€0.090.04 | ||
2
Island
|
$0.79€0.070.03 |
$2.89€2.450.02 | |||
$0.15€0.110.03 | |||
$0.25€0.150.03 | |||
$0.69€1.220.03 | |||
$0.25€0.260.03 | |||
$0.15€0.060.03 | |||
$0.25€0.140.03 | |||
$8.30€5.040.02 | |||
$0.32€0.200.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows2 comments
11 | 21 | 19 | 6 | 0 |
---|---|---|---|---|
3 | 4 | 0 | 3 | 0 |
Symbols | Percentage | Lands |
---|
You are totally right. Basically, I don't have full sets of shock lands or check lands, so I'm stuck including gates (which does mess up my tempo quite a bit). As I acquire more check and shock lands, I plan to cut the gates out all together.
Thanks for the comment and the advice. You are absolutely right (I'm just kinda on a budget :) )