Planeswalker (12) | |||
---|---|---|---|
$0.50€0.180.02 | |||
$0.50€0.360.02 | |||
$0.95€0.670.04 | |||
$3.98€2.650.02 | |||
$14.20€9.400.07 | |||
$1.66€1.250.03 | |||
Creature (5) | |||
$0.49€0.360.02 | |||
$0.45€0.360.02 | |||
$0.99€0.640.02 | |||
Instant, Sorcery, Enchantment, Artifact (20) | |||
$0.25€0.230.03 | |||
$0.23€0.120.03 | |||
$0.25€0.120.03 | |||
$0.30€0.120.03 | |||
$0.43€0.200.02 | |||
$0.25€0.260.03 | |||
$0.20€0.160.03 | |||
1
Bedevil
|
$0.95€0.570.02 | ||
$0.35€0.330.02 | |||
$0.59€0.470.02 | |||
Land (24) | |||
1
Swamp
|
$0.57€0.160.03 | ||
$2.50€1.830.02 | |||
$13.86€13.390.29 | |||
$0.19€0.040.03 | |||
$1.00€0.740.02 | |||
$12.96€11.940.96 | |||
$15.34€14.820.92 | |||
$0.16€0.030.03 | |||
$0.19€0.040.03 | |||
$1.57€1.380.02 | |||
1
Mountain
|
$1.52€0.050.04 | ||
2
Island
|
$0.75€0.130.03 |
$3.20€2.460.02 | |||
$0.15€0.060.03 | |||
$0.24€0.150.03 | |||
$0.70€1.300.03 | |||
$0.25€0.120.03 | |||
$0.15€0.040.03 | |||
$0.25€0.140.03 | |||
$7.92€4.450.02 | |||
$0.33€0.200.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows2 comments
11 | 21 | 19 | 6 | 0 |
---|---|---|---|---|
3 | 4 | 0 | 3 | 0 |
Symbols | Percentage | Lands |
---|
You are totally right. Basically, I don't have full sets of shock lands or check lands, so I'm stuck including gates (which does mess up my tempo quite a bit). As I acquire more check and shock lands, I plan to cut the gates out all together.
Thanks for the comment and the advice. You are absolutely right (I'm just kinda on a budget :) )