Instant, Sorcery, Enchantment, Artifact (19) | |||
---|---|---|---|
$0.41€0.280.03 | |||
$0.16€0.030.03 | |||
1
Abrade
|
$0.25€0.200.03 | ||
$0.25€0.170.03 | |||
$0.70€0.570.02 | |||
$0.35€0.200.02 | |||
$2.77€2.220.02 | |||
$0.75€0.650.02 | |||
$0.18€0.140.03 | |||
$2.99€2.280.02 | |||
1
Disallow
|
$3.80€2.210.02 | ||
$0.23€0.120.03 | |||
$0.23€0.110.03 | |||
$1.75€1.521.25 | |||
$0.47€0.290.02 | |||
$0.30€0.400.57 | |||
1
Doomfall
|
$0.20€0.150.03 | ||
$0.60€0.500.02 | |||
$0.99€0.660.02 | |||
Creature (10) | |||
$0.96€0.700.02 | |||
$11.43€9.560.02 | |||
$0.45€0.290.02 | |||
$16.05€17.490.02 | |||
$9.53€9.681.24 | |||
$0.94€0.630.02 | |||
$0.35€0.200.02 | |||
$0.35€0.200.02 | |||
$1.28€1.000.13 | |||
$0.36€0.190.02 | |||
Planeswalker (7) | |||
$3.96€4.590.06 | |||
$2.17€2.040.02 | |||
$2.44€2.210.27 | |||
$1.00€1.240.02 | |||
$1.88€1.470.02 | |||
$3.49€3.180.02 | |||
$3.08€2.320.02 | |||
Land (24) | |||
$0.48€0.350.03 | |||
$0.54€0.580.02 | |||
$1.64€1.380.02 | |||
$2.59€1.840.02 | |||
$0.67€0.570.02 | |||
$3.49€3.640.52 | |||
$1.00€0.760.02 | |||
$0.22€0.49 | |||
$0.29€0.180.03 | |||
5
Island
|
$0.20€0.020.04 | ||
4
Mountain
|
$0.15€0.020.05 | ||
6
Swamp
|
$0.20€0.020.05 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThe deck aims to play out planeswalkers and use their value engines in order to eventually overwhelm the opponent.
Current GameLog:
7-1: Loss to UG Merfolk
7-2: Loss to Grixis Control and WG Tokens (Removed Syncopate for River's Rebuke)
3 | 10 | 19 | 13 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|