$1.21€0.870.02 |
Instant, Sorcery, Enchantment, Artifact (54) | |||
---|---|---|---|
1
Absorb
|
$0.45€0.460.02 | ||
$2.95€2.580.02 | |||
$32.718.51 | |||
$0.28€0.200.03 | |||
$0.20€0.100.03 | |||
$0.50€0.420.02 | |||
$0.750.02 | |||
$1.38 | |||
1
Negate
|
$1.49 | ||
$0.69€0.800.05 | |||
$0.50€0.310.04 | |||
$2.99€2.050.02 | |||
$0.400.03 | |||
$0.15€0.070.03 | |||
$0.52 | |||
$1.19€0.640.04 | |||
$42.45€28.222.98 | |||
$5.45€4.490.29 | |||
$1.16 | |||
$0.29€0.230.03 | |||
$12.42 | |||
$0.25€0.180.03 | |||
$0.49 | |||
$38.25 | |||
$0.18€0.130.03 | |||
$3.08 | |||
$0.75 | |||
$3.07€1.850.04 | |||
1
Doomskar
|
$1.25 | ||
1
Disallow
|
|||
$0.39€0.360.02 | |||
$2.54 | |||
$1.90€1.000.12 | |||
$0.35 | |||
$0.65€0.400.02 | |||
1
Cast Out
|
|||
$3.78 | |||
$0.20€0.070.03 | |||
$0.690.44 | |||
$0.74€0.630.02 | |||
$2.97 | |||
$2.461.51 | |||
1
Exclude
|
$0.20€0.17 | ||
$0.450.03 | |||
$0.20€0.110.03 | |||
$0.85 | |||
$0.20€0.100.03 | |||
$0.71€0.760.07 | |||
Creature (1) | |||
$0.50 | |||
Planeswalker (9) | |||
$0.89 | |||
$0.86€0.700.04 | |||
$1.95€1.340.02 | |||
$65.12€68.1410.06 | |||
$0.68€0.420.02 | |||
$1.72€1.540.02 | |||
$0.64 | |||
Land (35) | |||
$0.25€0.170.04 | |||
7
Plains
|
$0.35€0.180.04 | ||
$1.75€0.880.03 | |||
$0.22€0.150.03 | |||
$1.00€1.220.03 | |||
$0.360.03 | |||
$0.20€0.130.03 | |||
$0.20€0.130.04 | |||
$0.20€0.090.04 | |||
$0.30€0.200.02 | |||
$0.28€0.160.04 | |||
$0.610.01 | |||
$0.50€0.600.02 | |||
$0.46€0.420.02 | |||
$0.45€0.250.02 | |||
5
Island
|
$0.40€0.400.03 | ||
$0.25€0.160.03 | |||
$5.00 | |||
$8.45€9.530.17 | |||
$1.06€0.960.02 | |||
$0.20€0.130.03 | |||
$30.35€22.880.12 | |||
$0.25€0.180.03 | |||
$8.11 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is my second batch to fill a Historic Brawl deck for every color. This time I did the 5 dual color decks that are allied colors. I had a blast with these and I hope that you will too. The video on it has at least one game or moment where the deck performed well in my mind. I also tried to spread out how they played or the style of the deck a bit to create diversity.
Next up we're gonna do the enemy pairs for dual color decks. Feel free to give me a follow or check out my channels to see when those get posted.
Be Radiant! ^.^
3 comments
17 | 18 | 36 | 16 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|
Well with a limited collection let me know if there is a commander you've been dying to see and I can try to do a full and budget build one day.