Other (7) | |||
---|---|---|---|
$0.84€0.570.02 | |||
$3.06€1.220.10 | |||
$0.39€0.250.02 | |||
Creature (10) | |||
$0.700.02 | |||
$5.060.06 | |||
$0.15€0.070.04 | |||
$0.25 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
$1.23€0.900.03 | |||
$1.02€1.531.02 | |||
$4.35 | |||
$0.62 | |||
$12.30€14.4512.04 | |||
Planeswalker (3) | |||
Land (24) | |||
$34.99 | |||
$10.87 | |||
1
Forest
|
$0.56€0.170.04 | ||
1
Island
|
$0.40€0.400.03 | ||
$12.00 | |||
$6.09 | |||
$4.02 | |||
$9.70 | |||
$6.75 | |||
$8.41 | |||
2
Swamp
|
$0.97€0.450.04 | ||
2
Plains
|
$0.34€0.160.04 | ||
1
Mountain
|
$0.40€0.170.03 | ||
$10.06 | |||
$7.50 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows2 comments
3 | 6 | 37 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|
Thanks bro - really appreciate the comment and glad you had fun!:) Alara is very cool card - hope we see more of it in future meta