$3.25€2.040.02 |
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.50€0.230.02 | |||
$0.20€0.070.03 | |||
$1.18€0.810.02 | |||
$0.80€0.480.02 | |||
$0.90€0.510.02 | |||
$1.52€1.190.03 | |||
$0.20€0.070.03 | |||
$0.670.44 | |||
$0.15€0.060.03 | |||
$0.45€0.420.18 | |||
$1.00€0.800.03 | |||
$0.25€0.210.03 | |||
$0.25€0.200.03 | |||
Planeswalker (3) | |||
$13.32€9.340.07 | |||
$2.19€1.400.02 | |||
$3.42€2.280.02 | |||
Creature (19) | |||
$0.49€0.260.02 | |||
$0.35€0.150.02 | |||
$0.91€0.730.03 | |||
$0.29€0.180.03 | |||
$2.89€1.710.02 | |||
$1.08€1.330.06 | |||
$0.730.02 | |||
$0.15€0.030.03 | |||
$0.20€0.080.03 | |||
$0.25€0.220.03 | |||
$0.25€0.160.03 | |||
$4.63€3.840.02 | |||
$5.50€6.210.03 | |||
$2.64€1.330.03 | |||
$0.50€0.690.03 | |||
$0.25€0.180.03 | |||
$0.29€0.210.03 | |||
$0.36€0.180.02 | |||
$1.08€1.160.13 | |||
Land (24) | |||
$0.20€0.070.03 | |||
$11.52€10.260.15 | |||
$0.40€0.220.02 | |||
6
Island
|
|||
$0.670.01 | |||
$3.30€3.522.03 | |||
$1.41€0.860.03 | |||
6
Swamp
|
$0.20€0.010.05 | ||
$0.35€0.170.02 | |||
$16.04€15.390.17 | |||
$0.20€0.070.03 | |||
$0.22€0.090.03 | |||
$13.41€13.490.29 | |||
1
Forest
|
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsBrawl is out and this deck features Yarok, the Desecrated with Nissa, Who Shakes the World and Garruk, Cursed Huntsman. Oko replaced with Nissa, but still deck to be reckoned with with multiple answers to popular threats.
23 | 14 | 17 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|