Instant, Sorcery, Enchantment, Artifact (29) | |||
---|---|---|---|
2
Mortify
|
$0.25€0.130.03 | ||
$0.74€0.550.02 | |||
$0.20€0.100.03 | |||
$3.14€1.830.04 | |||
$0.25€0.160.03 | |||
$0.19€0.110.03 | |||
$0.20€0.120.03 | |||
$17.70€13.030.87 | |||
$0.47€0.240.03 | |||
$0.75€0.790.45 | |||
$3.13€1.430.02 | |||
$1.80€2.091.36 | |||
Planeswalker (11) | |||
$3.77€2.860.02 | |||
$7.39€7.330.14 | |||
$0.91€0.680.04 | |||
$3.99€5.755.39 | |||
Creature (7) | |||
$2.00€1.740.02 | |||
$0.70€0.430.02 | |||
$0.29€0.140.02 | |||
Land (33) | |||
$0.40€0.220.02 | |||
3
Island
|
$0.150.03 | ||
3
Swamp
|
$0.230.03 | ||
$0.55€0.580.02 | |||
2
Plains
|
$0.190.03 | ||
$0.35€0.250.02 | |||
$10.18€9.910.07 | |||
$8.70€9.400.17 | |||
$0.30€0.210.02 | |||
$13.50€13.490.29 |
$0.60€0.700.02 | |||
$0.47€0.420.18 | |||
$0.39€0.310.02 | |||
$0.20€0.100.03 | |||
$0.29€0.270.04 | |||
$3.14€1.830.04 | |||
$17.95€20.270.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is a "combo control" deck that is trying to stay alive and control the early game with removal spells and powerful planeswalkers, like Teferi, Time Raveler. At the end of the curve you have Peer into the Abyss which paired with Teferi's Tutelage will you the game.
It take a bit of set up, but it's a powerful 2-card combo that really fits this kind of control shell.
Thanks for reading,
Blackthragtusk
12 | 20 | 43 | 5 | 0 |
---|---|---|---|---|
0 | 10 | 3 | 2 | 0 |
Symbols | Percentage | Lands |
---|