Creature (23) | |||
---|---|---|---|
$0.23€0.120.03 | |||
$0.45€0.290.02 | |||
$4.79€3.660.02 | |||
$0.35€0.270.03 | |||
$0.50€0.430.02 | |||
$2.76€1.860.02 | |||
$0.24€0.120.03 | |||
$9.51€9.731.24 | |||
Planeswalker (2) | |||
$0.70€0.670.02 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$0.36€0.230.02 | |||
$0.74€0.440.03 | |||
3
Cast Out
|
$0.25€0.140.03 | ||
$1.52€1.420.07 | |||
Land (24) | |||
$0.25€0.06 | |||
$2.99€2.030.02 | |||
6
Plains
|
$0.49€0.10 | ||
$0.25€0.180.03 | |||
11
Forest
|
$1.00€0.10 | ||
$0.45€0.250.03 |
$0.24€0.120.03 | |||
$2.06€1.630.02 | |||
$0.20€0.080.03 | |||
$10.79€9.130.03 | |||
$0.20 | |||
$0.23€0.120.03 | |||
$0.20€0.090.03 | |||
$3.74€2.830.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsYou can only win B W Control with either turn 3 mana curved skysovereign or getting prowlings from sidedeck.
It handles a lot of decks quiet easily, ballistas are fucking op btw
4 | 17 | 15 | 7 | 0 |
---|---|---|---|---|
2 | 7 | 4 | 2 | 0 |
Symbols | Percentage | Lands |
---|