$8.82€2.980.02 |
Instant, Sorcery, Enchantment, Artifact (43) | |||
---|---|---|---|
$42.44€27.892.98 | |||
$0.92€0.430.03 | |||
$0.50€0.430.02 | |||
$2.77€2.220.02 | |||
$0.30€0.14 | |||
$1.17€0.720.04 | |||
$0.75 | |||
$0.65€0.46 | |||
$0.16€0.040.04 | |||
$0.39 | |||
$1.12€0.920.02 | |||
$1.95 | |||
$2.39 | |||
$0.33€0.270.03 | |||
$6.95€4.620.21 | |||
$0.35€0.190.04 | |||
$0.39€0.390.04 | |||
$0.60€0.380.03 | |||
$0.23€0.130.03 | |||
$2.29€1.990.20 | |||
$0.15€0.020.04 | |||
$0.49€0.500.03 | |||
$0.17€0.060.04 | |||
$26.12€19.571.15 | |||
$0.50€0.440.03 | |||
$0.25€0.140.03 | |||
$0.29€0.160.03 | |||
$33.79€21.440.08 | |||
$0.20€0.070.03 | |||
$0.94€0.440.02 | |||
$3.32€1.770.02 | |||
$0.25€0.110.03 | |||
$0.44€0.320.02 | |||
$10.95€8.560.02 | |||
$1.13€1.020.03 | |||
$8.19€5.050.02 | |||
$0.50€0.530.02 | |||
$8.52€6.120.12 | |||
$10.93 | |||
$1.71€0.880.02 | |||
0.18 | |||
0.02 | |||
$0.25€0.200.03 | |||
Creature (17) | |||
$0.99€0.670.03 | |||
$1.63€1.170.02 | |||
$1.71€0.700.02 | |||
$0.403.86 | |||
$0.84€0.670.02 | |||
$0.79€0.310.04 | |||
$0.25€0.240.03 | |||
$0.29€0.220.03 | |||
$0.96€0.700.02 | |||
$0.33€0.240.03 | |||
$0.25€0.120.02 | |||
$0.22€0.110.03 | |||
$0.20€0.200.03 | |||
$0.25€0.130.05 | |||
$12.99 | |||
$1.07€0.380.03 | |||
$5.53€5.400.02 | |||
Planeswalker (4) | |||
$0.30€0.200.03 | |||
$25.14 | |||
$3.96€4.590.06 | |||
$1.29€0.870.02 | |||
Land (35) | |||
$3.13 | |||
5
Mountain
|
$0.220.03 | ||
$3.60 | |||
$12.67€12.230.96 | |||
$0.30€0.21 | |||
$11.55€8.980.02 | |||
$0.25€0.170.03 | |||
$1.26 | |||
$0.30€0.17 | |||
10
Island
|
$0.150.03 | ||
$0.49€0.460.10 | |||
$0.34€0.290.02 | |||
$0.20€0.070.03 | |||
$6.227.09 | |||
$1.50 | |||
$0.36€0.33 | |||
$0.50€0.380.03 | |||
$8.14 | |||
$0.69€0.410.03 | |||
$1.00€0.760.02 | |||
$0.50€0.590.15 | |||
$30.40€22.110.12 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWelcome to my Jhoira, Weatherlight Captain Historic Brawl deck, I hope you enjoy it (: and if not tweak it to your hearts content and post it! I'd love to see other lists!
Updated for Midnight Hunt! Testing out Moonsilver Key & Inspiring Statuary, added Treasure Vault & Chromatic Lantern as well !!
This deck has a huge artifact focus, as they're the cheapest and easiest and most budget way to get lots of your sweet sweet Jhoira procs. Your goal is to discount and cycle cards with Jhoiras ability to generate enough mana and value over your opponent for either your topend cards or an alternative finisher. The deck is highly flexible, so however you wanna build it (Proliferate/Planeswalker focus, Paradox focus, Artifact focus, Just budget, etc etc) you can with relative ease as it should slot around the already efficient core of mana generation and cheap cycleable cards.
Don't have any of the 1 or 2 drops listed and think it's important/you're missing out? Simply replace them with any other similarly costed card you enjoy that's been collecting dust and throw it in and the deck'll run fine regardless, which I can personally speak to from experience, as my list started as mostly C/UC's to start and just evolved from there! Whatever works, works ¯\_(ツ)_/¯
I would say the thing the deck struggles with most is aggro that seeks to kill you by turns 4 - 6, as any kind of control struggles to out value this deck. If you see an aggressive enemy commander mulligan for things like Ratchet Bomb, Blast Zone, Aether Spellbomb, Ugin, the Spirit Dragon or Ugin, the Ineffable, Labyrinth of Skophos, or solid blockers like Inquisitive Puppet, Steel Overseer, Stonecoil Serpent, etc. You aren't looking to cycle cards against aggro, but simply to survive until you blow them outta the water.
In this iteration, your wincons are things like;
Whir of Invention / Inventors' Fair into Paradox Engine + any two mana rocks and you can go infinite
Stacking permanents until you hit either Rise and Shine Or Antiquities War to swing big
Casting enough spells to hit a big Mind's Desire of at least 4
Just ramping to Ulamog, the Ceaseless Hunger or Ugin, the Spirit Dragon
Big swings with Karn, Scion of Urza's golems / Nettlecyst / Nettlecyst ON a golem
Using Karn's Temporal Sundering & Timestream Navigator to secure wins or get extra value
And it's worth note that Emry, Lurker of the Loch goes infinite with Paradox Engine + Stonecoil Serpent or Tormods Crypt + one mana rock = A reliable infinite mana source
And a special shout-out to cards like Ugin, the Ineffable, Jhoira's Familiar, Foundry Inspector, and Sculpting Steel for making my spells cost 0 !!
But I think you'll find that the cards in the deck have a nice amount of existing synergy beyond what's listed here, and I'm still finding new interactions and possibilities after nearly a thousand games with it over a few months, so go out there and have fun learning new ways to win with my baby!! But be sure to let me know if you find anything especially juicy and I'll add it to the description (: Thanks !!
Pretty much, in my head, the only way for cards that cost 3+ to make the cut into the deck is they should either combo well with an existing card, or outright be a way to win the game. Be careful of a bloated top end and it'll only serve to stall your cycling if it's drawn too early, so keep the beefy stuff on the trim side if you can.
Oh! And have fun!! I worked really hard on this!! C:
33 | 19 | 39 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|