Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$0.20€0.080.03 | |||
$0.35€0.200.03 | |||
$0.52€0.500.02 | |||
$0.25€0.100.03 | |||
$0.25€0.130.03 | |||
$0.20€0.100.03 | |||
$0.40€0.210.03 | |||
1
Murder
|
$0.15€0.050.04 | ||
$27.81€19.751.15 | |||
$0.20€0.110.03 | |||
$0.34€0.300.05 | |||
$0.25€0.220.03 | |||
$0.26€0.190.02 | |||
$0.71€0.700.45 | |||
$0.89€0.590.03 | |||
$0.15€0.080.04 | |||
$17.53€12.720.87 | |||
$0.19€0.100.03 | |||
$0.20€0.130.03 | |||
$0.15€0.050.03 | |||
$5.000.03 | |||
$0.220.03 | |||
$18.213.11 | |||
Creature (17) | |||
$0.25€0.270.03 | |||
$0.25€0.120.03 | |||
$1.40€0.340.02 | |||
$0.250.03 | |||
$1.56€1.120.02 | |||
$0.20€0.150.03 | |||
$0.25€0.240.03 | |||
$0.24€0.080.03 | |||
$0.65€0.420.02 | |||
$0.46€0.390.02 | |||
$1.80€2.000.02 | |||
$0.50€0.410.02 | |||
$5.35€4.880.03 | |||
$0.95€0.670.03 | |||
$0.25€0.180.03 | |||
Planeswalker (2) | |||
$24.15 | |||
$2.25€2.810.07 | |||
Land (18) | |||
$1.69€1.520.04 | |||
$0.99€0.850.02 | |||
$0.90€0.390.03 | |||
$0.40€0.340.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHi, my name is Daniel and I created this deck for my Twitch: https://www.twitch.tv/danielcpozzebon
Please let me knwhat you think about it, and how can I improve it.
Olá, Meu nome é Daniel e eu criei esse deck para o meu canal na Twitch: https://www.twitch.tv/danielcpozzebon
Me diga o que você achou do meu deck e como posso melhora-lo.
11 | 14 | 14 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|