Planeswalker (12) | |||
---|---|---|---|
$0.50€0.200.02 | |||
$0.50€0.320.02 | |||
$0.91€0.680.04 | |||
$3.84€2.680.02 | |||
$12.88€9.340.07 | |||
$1.57€1.230.03 | |||
Creature (5) | |||
$0.49€0.280.02 | |||
$0.45€0.380.02 | |||
$0.98€0.580.02 | |||
Instant, Sorcery, Enchantment, Artifact (20) | |||
$0.25€0.160.03 | |||
$0.22€0.080.03 | |||
$0.25€0.120.03 | |||
$0.29€0.120.03 | |||
$0.44€0.220.02 | |||
$0.25€0.260.03 | |||
$0.20€0.100.03 | |||
1
Bedevil
|
$1.00€0.580.02 | ||
$0.35€0.310.02 | |||
$0.59€0.460.02 | |||
Land (24) | |||
1
Swamp
|
$0.57€0.160.03 | ||
$2.50€1.840.02 | |||
$13.50€13.490.29 | |||
$0.18€0.060.03 | |||
$1.00€0.770.02 | |||
$12.50€12.210.96 | |||
$15.14€14.820.92 | |||
$0.15€0.040.03 | |||
$0.19€0.030.03 | |||
$1.67€1.380.02 | |||
1
Mountain
|
$1.55€0.070.04 | ||
2
Island
|
$0.76€0.120.03 |
$3.06€2.370.02 | |||
$0.15€0.070.03 | |||
$0.22€0.180.03 | |||
$0.69€1.280.03 | |||
$0.25€0.120.03 | |||
$0.15€0.040.03 | |||
$0.25€0.140.03 | |||
$7.92€4.610.02 | |||
$0.32€0.230.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows2 comments
11 | 21 | 19 | 6 | 0 |
---|---|---|---|---|
3 | 4 | 0 | 3 | 0 |
Symbols | Percentage | Lands |
---|
You are totally right. Basically, I don't have full sets of shock lands or check lands, so I'm stuck including gates (which does mess up my tempo quite a bit). As I acquire more check and shock lands, I plan to cut the gates out all together.
Thanks for the comment and the advice. You are absolutely right (I'm just kinda on a budget :) )