$0.25 |
Instant, Sorcery, Enchantment, Artifact (25) | |||
---|---|---|---|
$0.25€0.070.03 | |||
$0.24€0.190.03 | |||
$0.65€0.430.03 | |||
$1.19€0.860.03 | |||
$0.25€0.270.03 | |||
$5.31€4.84 | |||
$5.82€7.670.26 | |||
$2.58€1.29 | |||
$6.012.27 | |||
$0.18€0.090.02 | |||
$0.15€0.090.02 | |||
$0.15€0.090.02 | |||
1
Putrefy
|
$0.33€0.220.03 | ||
$0.47€0.280.02 | |||
$0.32€0.190.03 | |||
$6.000.05 | |||
$0.90€0.66 | |||
$1.44 | |||
$0.50€0.27 | |||
$1.79€1.220.02 | |||
$1.700.26 | |||
$4.20 | |||
$0.20€0.12 | |||
$0.75€0.68 | |||
Creature (42) | |||
$0.60€0.530.02 | |||
$0.250.03 | |||
$6.19€3.860.04 | |||
$0.15€0.140.04 | |||
$0.15€0.140.28 | |||
$0.15€0.110.02 | |||
$0.25€0.180.03 | |||
$0.16€0.100.02 | |||
$0.15€0.140.02 | |||
$0.19€0.100.02 | |||
$0.99€1.22 | |||
$0.25€0.14 | |||
$1.42€0.960.03 | |||
$15.10€7.643.82 | |||
$0.90€0.250.03 | |||
$0.25€0.270.03 | |||
$0.29€0.43 | |||
$0.25€0.220.03 | |||
$0.15€0.110.02 | |||
$0.19€0.120.03 | |||
$0.13€0.030.02 | |||
$0.24€0.23 | |||
$1.71 | |||
$0.27€0.15 | |||
$0.44€0.31 | |||
$3.73 | |||
$18.99€14.010.02 | |||
$5.20€4.730.19 | |||
$1.98€1.060.02 | |||
$5.70€4.35 | |||
$1.20€0.270.03 | |||
$3.24€0.920.02 | |||
$0.25 | |||
$0.30€0.190.02 | |||
$0.19€0.150.03 | |||
$0.36€0.35 | |||
$0.42 | |||
$21.00€15.98 | |||
$0.15€0.040.02 | |||
$0.25 | |||
Planeswalker (2) | |||
$0.89€0.630.03 | |||
Land (30) | |||
$5.09€3.700.02 | |||
$0.30€0.470.63 | |||
$0.20€0.070.03 | |||
$0.240.04 | |||
$17.703.21 | |||
$2.04 | |||
$0.20€0.15 | |||
$0.15€0.080.03 | |||
$0.28€0.460.04 | |||
4
Island
|
$0.15 | ||
4
Forest
|
$0.15 | ||
4
Swamp
|
$0.15 | ||
$1.28€1.33 | |||
$0.40€0.31 | |||
$0.29€0.19 | |||
$1.92€1.24 | |||
$0.33 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsJust a future list for a Gates Commander I have been wanting to build forever.
So our basic idea is to do Maze's End as our main wincon, but what if we don't see those Gates? Well we can use Bill and hopefully a certain diabolical Leyline of transformation to give some "Harmless Offering" targets to our friends and distract them buying time to assemble our evil scheme. Failing that we have Crimes and Outlaws teaming up with Wizards as our main creatures who can do their own thing to help us get enough treasures to cast one of our bombs. Honestly might be my best Sultai deck ever hatched. Certainly fun to play and remind people these creatures exist.
27 | 30 | 34 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|