Creature (17) | |||
---|---|---|---|
$0.25€0.160.03 | |||
$1.09€1.150.13 | |||
$4.64€4.150.55 | |||
$0.35€0.180.02 | |||
$1.02€1.300.06 | |||
Instant, Sorcery, Enchantment, Artifact (3) | |||
$0.21€0.070.03 | |||
Planeswalker (15) | |||
$1.98€1.350.02 | |||
$0.70€0.760.02 | |||
$6.17€7.911.09 | |||
$0.50€0.200.02 | |||
$12.40€9.161.17 | |||
Land (25) | |||
3
Island
|
$0.15€0.020.03 | ||
2
Mountain
|
$1.90€0.140.03 | ||
3
Forest
|
$0.15€0.030.04 | ||
$5.61€4.180.15 | |||
$11.41€10.380.88 | |||
$0.39€0.180.02 | |||
$0.42€0.220.02 | |||
$16.37€15.100.17 | |||
$0.25€0.170.03 | |||
$12.55€12.230.96 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsFEARLESS LEADER flexRus of the STOMPING BOOT CREW is aggressive, generous, kind yet brutal, and a lover of lifes pleasures. You will find decks that embody all these things and more if you follow FEARLESS LEADER flexRus.
9 | 6 | 26 | 16 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|