$1.91€1.420.03 |
Planeswalker (1) | |||
---|---|---|---|
$0.88€0.630.03 | |||
Creature (25) | |||
$0.19€0.080.03 | |||
$1.70€1.460.02 | |||
$0.40€0.210.02 | |||
$4.79€3.830.02 | |||
$0.20€0.110.03 | |||
$5.60€6.480.03 | |||
$2.05€1.390.02 | |||
$3.99€5.680.87 | |||
$1.71€0.950.31 | |||
$0.24€0.130.03 | |||
$0.19€0.060.03 | |||
$1.200.02 | |||
$0.25€0.190.03 | |||
$2.59€1.710.02 | |||
$0.35€0.240.02 | |||
$1.09€1.140.13 | |||
$0.25€0.160.03 | |||
$0.25€0.110.03 | |||
$0.50€0.280.03 | |||
$0.21€0.120.03 | |||
$0.46€0.510.02 | |||
$0.19€0.060.03 | |||
$4.54€4.220.55 | |||
$18.97€14.010.02 | |||
$6.70€7.091.38 | |||
Instant, Sorcery, Enchantment, Artifact (9) | |||
$0.40€0.430.18 | |||
$0.20€0.090.03 | |||
$1.87€2.820.03 | |||
$0.70€0.530.02 | |||
1
Negate
|
$0.25€0.090.04 | ||
1
Neoform
|
$0.90€0.520.03 | ||
1
Quench
|
$0.15€0.040.03 | ||
$6.99€6.235.34 | |||
$0.25€0.180.03 | |||
Land (24) | |||
$16.48€15.090.17 | |||
$0.20€0.110.03 | |||
$5.25€3.880.03 | |||
8
Forest
|
$0.200.03 | ||
$6.10€4.727.03 | |||
$30.35€23.520.12 | |||
$5.50€4.180.15 | |||
$0.20€0.120.03 | |||
$0.40€0.230.02 | |||
$0.590.01 | |||
7
Island
|
$0.160.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHello everyone! If you want an explanation on how to play this deck please watch my video, I am a small youtuber and i am grateful for every single view i get, also please make sure to suggest some improvements if you find any, because man I love this deck.
Check out my Channel if you enjoy my Decklists!
28 | 8 | 17 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|