$4.61 | |||
$5.91 |
Creature (10) | |||
---|---|---|---|
$0.54€0.44 | |||
$1.90€1.56 | |||
$30.39€20.210.55 | |||
$6.82€4.720.17 | |||
$8.30€6.770.31 | |||
$5.50 | |||
$2.49 | |||
$10.99€8.100.07 | |||
$0.95 | |||
$13.78€18.113.19 | |||
Planeswalker (14) | |||
$13.32€9.340.07 | |||
$9.30€13.960.17 | |||
$4.00€5.755.39 | |||
$1.78€1.670.13 | |||
$2.70€3.08 | |||
$3.99€2.340.02 | |||
$3.78€2.740.02 | |||
$4.43€4.882.22 | |||
$17.00€10.950.07 | |||
$12.00€8.330.02 | |||
$6.09€6.211.71 | |||
$12.64€5.220.02 | |||
$20.13€15.60 | |||
$1.00€1.560.60 | |||
Instant, Sorcery, Enchantment, Artifact (35) | |||
$4.850.80 | |||
$0.45€0.480.03 | |||
$48.38€51.3220.09 | |||
$41.99€33.4912.59 | |||
$1.48€1.362.60 | |||
$1.82€1.120.05 | |||
$3.15€1.830.04 | |||
$0.60€0.520.02 | |||
$13.35€6.81 | |||
$0.99€0.800.11 | |||
$5.21€2.43 | |||
$0.35€0.230.02 | |||
$1.60€1.050.09 | |||
$3.39€1.300.04 | |||
$12.19€12.424.51 | |||
1
Sol Ring
|
$1.85€0.83 | ||
$2.48€2.200.02 | |||
$14.20€10.480.41 | |||
$3.31€1.830.02 | |||
1
No Mercy
|
$19.95€9.080.69 | ||
$9.61 | |||
$30.58€31.72 | |||
$41.12€30.233.29 | |||
1
Humility
|
$50.253.42 | ||
$37.12€30.69 | |||
1
Acquire
|
$3.20€0.880.02 | ||
$31.82€25.160.02 | |||
$0.670.44 | |||
$44.56€32.240.54 | |||
$3.54€4.340.02 | |||
0.04 | |||
$9.37€8.260.29 | |||
$7.06€5.951.80 | |||
$94.73€63.433.07 | |||
$3.50€3.480.02 | |||
Land (39) | |||
$1.65€1.380.02 | |||
$10.17€9.910.07 | |||
$15.09€13.571.49 | |||
$88.73€68.7011.44 | |||
$2.21€1.370.02 | |||
$13.41€13.490.29 | |||
$2.10€1.130.03 | |||
$11.99€10.971.07 | |||
$0.89€0.80 | |||
$0.39€0.28 | |||
$8.55€9.400.17 | |||
$45.13€32.361.47 | |||
$5.90€4.100.15 | |||
$0.50€0.530.15 | |||
$1.53€0.790.51 | |||
$2.06€0.852.19 | |||
$24.08€21.67 | |||
$2.94€2.460.35 | |||
$30.10€27.293.97 | |||
$16.98€6.29 | |||
6
Island
|
$0.150.01 | ||
2
Swamp
|
$0.150.01 | ||
4
Plains
|
$0.150.01 | ||
$4.540.59 | |||
$0.69€0.521.43 | |||
$16.11€11.660.02 | |||
$3.70€4.542.30 | |||
$0.25€0.150.03 | |||
$0.34€0.220.03 | |||
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis deck is fun (at least for you) and has many answers for most threats, use cards like Oath of Teferi or Deepglow Skate to ult walkers quickly while using Sen Triplets to prevent counterspells. Also have access to powerful Mycosynth Lattice combos with Karn, the Great Creator and Tezzeret, Master of the Bridge to win out of nowhere. The deck is full of strong noncreature counterspells and exile based removal for indestructable threats and strong creature board wipes along with pillowfort capabilities.
22 | 11 | 43 | 20 | 2 |
---|---|---|---|---|
0 | 0 | 0 | 2 | 0 |
Symbols | Percentage | Lands |
---|