$0.60€0.550.87 |
Instant, Sorcery, Enchantment, Artifact (38) | |||
---|---|---|---|
$0.25€0.020.04 | |||
1
Sol Ring
|
0.11 | ||
$0.20€0.110.03 | |||
$0.48€0.300.02 | |||
$1.25€0.920.03 | |||
0.04 | |||
$0.50€0.39 | |||
$0.59€0.51 | |||
$1.00€0.630.58 | |||
$0.19€0.060.03 | |||
1
Windfall
|
$2.91€2.100.24 | ||
$34.34€33.988.41 | |||
$0.22€0.120.03 | |||
$0.26€0.160.14 | |||
$0.35€0.150.02 | |||
$0.28€0.260.04 | |||
$0.20€0.100.03 | |||
$0.88€0.530.02 | |||
$0.59€0.340.02 | |||
$0.50€0.360.02 | |||
$1.09€0.950.02 | |||
$0.39€0.180.02 | |||
$5.21€5.020.02 | |||
$0.30€0.100.02 | |||
$0.25€0.22 | |||
$0.25€0.190.04 | |||
$0.20€0.100.03 | |||
$0.40€0.330.02 | |||
$0.20€0.070.03 | |||
$0.20€0.110.03 | |||
1
Cast Out
|
$0.24€0.150.03 | ||
$0.80€0.540.03 | |||
$1.99 | |||
$0.25€0.14 | |||
$0.39€0.170.02 | |||
$1.33€0.83 | |||
$0.20€0.120.03 | |||
$0.57€0.350.03 | |||
Creature (22) | |||
$0.20€0.110.03 | |||
$0.20€0.070.03 | |||
$1.31€1.390.02 | |||
$0.26€0.160.11 | |||
$1.99€0.343.49 | |||
$0.49€0.300.02 | |||
$1.01€0.470.02 | |||
$0.50€0.300.02 | |||
$3.48€2.780.02 | |||
$0.40€0.190.02 | |||
0.03 | |||
$0.35€0.170.33 | |||
$0.30€0.120.02 | |||
$0.99€0.482.75 | |||
$0.25€0.19 | |||
$0.45€0.350.02 | |||
$0.25€0.180.03 | |||
$0.29€0.220.03 | |||
$2.50€3.323.42 | |||
$0.39€0.300.03 | |||
$0.36€0.591.70 | |||
$0.99€0.670.02 | |||
Planeswalker (1) | |||
$0.78€0.600.02 | |||
Land (38) | |||
$0.22€0.19 | |||
$0.20€0.090.03 | |||
$0.20€0.12 | |||
$0.20€0.14 | |||
$0.35€0.21 | |||
4
Plains
|
$0.41 | ||
$0.54€0.390.04 | |||
$0.35€0.180.03 | |||
$0.25€0.180.04 | |||
$0.35€0.190.02 | |||
$0.50€0.48 | |||
$0.25€0.130.03 | |||
$0.20€0.080.03 | |||
$1.00€0.970.02 | |||
$0.30€0.510.04 | |||
$0.49€0.370.12 | |||
$3.21€4.631.42 | |||
$0.50€0.320.02 | |||
$0.30€0.150.04 | |||
$0.25€0.110.03 | |||
$0.35€0.27 | |||
$0.40€0.420.36 | |||
$0.20€0.110.03 | |||
6
Island
|
$0.25 | ||
4
Mountain
|
$0.69 | ||
$2.12€1.120.03 | |||
$0.25€0.220.04 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is the Timeless Wisdom Commander 2020 deck, with a few modifications. After playtesting it against the other precons, I felt that it lacked removal spells, so I added a few blue board wipes (mass bounces, really), and a few cards for targeted removal. I took the three signets out, because there are a lot of land cards here. Since the deck likes to create tokens, it was practically begging for a Divine Visitation, the single most expensive card I bought additionally. The cost for all the upgrades was $32.
28 | 29 | 31 | 11 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|