Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$0.25€0.280.04 | |||
4
Opt
|
$0.25€0.100.03 | ||
1
Oust
|
$0.29€0.25 | ||
€0.92 | |||
$0.35€0.180.03 | |||
1
Negate
|
$0.25€0.090.04 | ||
$51.61€50.4920.09 | |||
$2.45€2.201.38 | |||
$3.24€3.126.86 | |||
$0.30€0.220.03 | |||
$2.65€2.020.07 | |||
$6.98€6.030.59 | |||
$0.59 | |||
$0.25€0.190.03 | |||
Planeswalker (8) | |||
$0.85€0.740.04 | |||
$16.99€16.551.82 | |||
$64.39€68.1410.06 | |||
$3.95€5.305.39 | |||
Creature (5) | |||
$3.93€3.880.57 | |||
$19.54€16.662.18 | |||
Land (24) | |||
$8.25€9.460.17 | |||
$29.99€27.583.97 | |||
$1.45€1.130.03 | |||
$1.10€0.970.02 | |||
$0.93€0.430.03 | |||
$0.76€0.700.39 | |||
$0.30€0.200.03 | |||
$12.15€10.551.07 |
$4.77€3.660.02 | |||
$4.37€3.470.20 | |||
$3.93€3.880.57 | |||
$3.06€1.860.04 | |||
$51.61€50.4920.09 | |||
€0.77 | |||
$2.45€2.201.38 | |||
$0.32€0.070.03 | |||
$0.30€0.220.03 | |||
$1.38€1.46 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThe C&C Power Hour started as a joke between two friends at work, and grew to a ridiculously involved paper Magic: The Gathering stream. Every Sunday at 4:00 pm Eastern, we stream various limited formats or Commander on Twitch! We also occasionally stream video games and MTG Arena throughout the week when time allows.
16 | 9 | 27 | 8 | 0 |
---|---|---|---|---|
0 | 5 | 5 | 5 | 0 |
Symbols | Percentage | Lands |
---|