$3.46€2.060.02 |
Creature (34) | |||
---|---|---|---|
$0.39 | |||
$6.28€4.060.02 | |||
$4.09€5.810.87 | |||
$0.42€0.440.04 | |||
$1.11€1.170.13 | |||
$0.36€0.280.03 | |||
$0.280.03 | |||
$0.27 | |||
$5.65€6.210.03 | |||
$4.74€3.780.02 | |||
$20.14€13.990.02 | |||
$0.38€0.22 | |||
$0.30€0.100.02 | |||
$0.45€0.360.02 | |||
$0.15€0.090.03 | |||
$0.35€0.300.03 | |||
$0.51€0.680.03 | |||
$5.96€5.790.02 | |||
$3.87 | |||
$3.500.11 | |||
$33.55€30.73 | |||
$1.39€1.01 | |||
$2.13€1.731.04 | |||
$0.35 | |||
$2.30€0.980.03 | |||
$0.33€0.170.03 | |||
$4.52 | |||
$0.25€0.090.03 | |||
$0.20€0.090.03 | |||
$0.93€0.810.03 | |||
Planeswalker (2) | |||
$26.14 | |||
$1.60 | |||
Instant, Sorcery, Enchantment, Artifact (29) | |||
$0.50 | |||
$1.78€2.960.03 | |||
1
Putrefy
|
|||
$0.50€0.430.02 | |||
$1.38€1.110.02 | |||
$0.35€0.410.03 | |||
$2.60€1.170.12 | |||
$1.00€1.530.12 | |||
$0.99€1.390.02 | |||
$0.99€0.630.02 | |||
$5.070.03 | |||
$4.290.03 | |||
$19.003.11 | |||
$3.030.91 | |||
$1.14€0.800.04 | |||
$0.640.44 | |||
$0.25€0.160.03 | |||
$1.91 | |||
$1.070.02 | |||
$0.55 | |||
$55.55€40.071.51 | |||
$2.99€2.030.13 | |||
$1.17€0.63 | |||
$7.63€5.740.02 | |||
$1.20€0.830.03 | |||
$3.89€3.260.02 | |||
$4.99€3.290.02 | |||
Land (34) | |||
$5.82 | |||
$13.86€13.390.29 | |||
$0.39€0.450.03 | |||
$4.640.59 | |||
$17.45€17.82 | |||
$1.35€1.080.63 | |||
$3.63 | |||
$11.99€10.190.15 | |||
$0.80€1.080.03 | |||
$1.60€1.170.02 | |||
1
Forest
|
$0.55€0.430.04 | ||
1
Swamp
|
$0.91€0.680.04 | ||
1
Island
|
$0.39€0.120.03 | ||
$0.75€0.400.03 | |||
$0.29€0.170.03 | |||
$31.90€22.080.12 | |||
$0.20€0.080.03 | |||
$8.25 | |||
$0.700.01 | |||
$18.14€16.600.57 | |||
$1.39 | |||
$0.75€0.840.03 | |||
$0.22€0.120.03 | |||
$1.24€0.940.02 | |||
$16.41€15.350.17 | |||
$4.33 | |||
$3.32€3.582.03 | |||
$0.500.03 | |||
$0.93€1.240.03 | |||
$0.850.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHey Y'all!
Wanted to run a throwback deck this week while waiting for Midnight Hunt to drop. So we decided on stream to build Yarok, the Desecrated with as much consistency as we could muster. Had a lot of fun with the deck and I think that you can take Yarok a few different ways. We decided to focus on a lands matter gameplan with a slight Elemental subtheme within the deck. It turned out fairly strong in my opinion. You can find gameplay of the deck attached. You can also find me streaming at
twitch.tv/BPRadiant most WED and FRI afternoons.
So I wanted to go over some of the key decisions in the deck and what lines of play you'll need to be looking out for. First we are primarily looking to win with Fielf of the Dead or Overwhelming advantages by doubling ETB to gain more resources than our opponent.
We have a few different ways to do this. Besides Yarok we also included Panharmonicon , Thassa, Deep-Dwelling, and Spark Double to act as redundency for our Commander since Yarok will be kill on sight for a lot of decks. We've also included a lot of value in ETB effects in the deck to take advantage of this doubling. Cards like Hostage Taker and Ravenous Chupacabra become insane value letting us 2 for 1 our opponents board. Evoking a Mulldrifter gives us a really crazy draw power as well.
Yarok also doubles the etbs of non creatures so we are using land etb's to trigger things like Scute Swarm , Field of the Dead, and Tatyova, Benthic Druid . We have Zendikar's Roil to act as a second field effect for us as well. Using cards like Elivish Rejuvenator, Cavalier of Thorns, Hour of Promise , and Ulvenwald Hydra to tutor out field from the deck.
Our draw effects are also nicely affected by our commander with Tome of Legends, Mulldrifter, Guardian Project, and The Great Henge all doubling their draw effects.
We tried to keep our removal flexible. Since we are in Golgari we have access to the most flexible removal in the game currently. Keep that in mind when looking at threat assessment for your opponents side since it can be better to hold onto a Maelstrom Pulse for one turn to Chupacabra a creature.
It may take a few games to get used to getting maximum value out of the deck. You want to ride the line between greed and value as best you can. When the deck goes off it will really go off.
Our matchups are fairly skill based against control, we are unfavored into aggro since they can get under us while we are setting up, and we are really favored into other midrange or combo decks since we have a strong value engine that other decks can only dream of.
I'm a bit sad that the adversary's from Midnight Hunt aren't as abusable with Yarok but its still something to look forward to. I think that this deck won't have a lot that'll get updated from the new set but the new UG lands legendary could be a good fit to help us recure Field from the graveyard.
I hope y'all enjoyed my writeup this week. Hope to see you with some of the Midnight Hunt Commanders. If you have a favorite or someone you'd like to see feel free to leave a commend below.
2 comments
21 | 17 | 45 | 13 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|