Creature (6) | |||
---|---|---|---|
$9.99 | |||
$1.00 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$0.35€0.160.02 | |||
$7.99€15.6812.04 | |||
$0.20€0.100.03 | |||
$4.30 | |||
$0.67€0.960.03 | |||
$0.35€0.260.02 | |||
$0.30€0.190.02 | |||
$2.91 | |||
Land (24) | |||
$15.95€13.800.63 | |||
1
Mountain
|
$0.35€0.180.03 | ||
$9.97 | |||
$13.99€13.121.27 | |||
$5.90€4.100.15 | |||
$8.34 | |||
$17.60€15.020.76 | |||
$10.17€9.910.07 | |||
$1.65€1.380.02 | |||
1
Swamp
|
$0.98€0.650.04 | ||
2
Island
|
$0.39€0.160.03 | ||
1
Plains
|
$0.33€0.250.04 |
$1.48€1.362.60 | |||
$2.46€2.600.48 | |||
$7.97 | |||
$0.25€0.150.03 | |||
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI've built this deck using Traditional BO3 Zur Yorion and "Zur go bur" (from CGB) as base. I hope you guys enjoy it and give me tips what I should change in order to improve it. As it is now I was able to get plenty wins. I've changed from Yorion 'cause I don't see the need for 80 cards build. It's much more efficient to use less cards. I'm open to suggestions.
4 | 3 | 44 | 4 | 0 |
---|---|---|---|---|
0 | 2 | 13 | 0 | 0 |
Symbols | Percentage | Lands |
---|