This deck hurts my head to play, but Kaito is extremely versitile and slippery. If he's on the field and you have a creature, you almost certainly have a good line, if you can find it...
Try to mulligan into a 1 drop evasive creature.
$0.50€0.460.03 |
Creature (22) | |||
---|---|---|---|
$0.15€0.050.03 | |||
$0.15€0.130.01 | |||
$1.24 | |||
$0.18€0.060.03 | |||
$0.28€0.170.03 | |||
$0.20€0.120.01 | |||
$30.72€12.00 | |||
$0.20€0.080.01 | |||
$0.40 | |||
$0.27€0.280.01 | |||
$0.24€0.140.03 | |||
$0.18€0.120.03 | |||
$0.25€0.200.01 | |||
$1.91 | |||
$0.41 | |||
$0.20€0.080.01 | |||
$0.19€0.170.03 | |||
$0.15€0.050.03 | |||
$1.11 | |||
$0.25€0.210.01 | |||
$3.78€3.280.02 | |||
$10.50€10.511.99 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
1
Cut Down
|
|||
$0.99€1.591.02 | |||
$0.740.44 | |||
$0.59€0.730.03 | |||
$0.20€0.170.04 | |||
$1.03€0.880.03 | |||
$1.90 | |||
$0.31€0.490.03 | |||
$4.95 | |||
$2.410.03 | |||
$3.20 | |||
$0.40 | |||
Land (24) | |||
9
Swamp
|
$18.04 | ||
7
Island
|
$29.37 | ||
$5.780.52 | |||
$0.20€0.080.01 | |||
$4.92 | |||
$6.55€5.240.27 | |||
$0.15 | |||
$0.35€0.220.01 | |||
$15.75€17.934.24 | |||
$6.65€8.260.72 | |||
Planeswalker (1) | |||
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
18 | 16 | 22 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |