Just a little fun Vorthosing using the obvious one-cost outlaw. It does have my 'train heist' combo built in though for fun.
$2.16 |
Creature (18) | |||
---|---|---|---|
$0.20€0.200.02 | |||
$0.25€0.180.03 | |||
$0.19€0.100.03 | |||
$1.06€0.810.03 | |||
$0.47€0.270.04 | |||
$0.12€0.080.02 | |||
$0.15€0.090.02 | |||
$0.15€0.070.02 | |||
$0.12€0.100.02 | |||
$0.15€0.090.02 | |||
$0.14€0.030.01 | |||
$1.66€0.870.03 | |||
$0.15€0.100.02 | |||
Instant, Sorcery, Enchantment, Artifact (36) | |||
$0.16€0.06 | |||
$0.19€0.070.02 | |||
$0.50€0.170.02 | |||
$0.25€0.210.02 | |||
$0.25€0.12 | |||
$0.15€0.090.02 | |||
$2.16€0.800.02 | |||
1
Gold Pan
|
$0.15€0.060.02 | ||
$0.76€0.860.02 | |||
$9.87 | |||
1
Fling
|
$0.20€0.100.03 | ||
$0.35€0.300.04 | |||
$0.24€0.19 | |||
$7.28€3.684.25 | |||
$0.54€0.32 | |||
$1.59€0.890.03 | |||
$6.250.02 | |||
$0.2018.02 | |||
$0.12€0.090.02 | |||
$0.25€0.210.03 | |||
$11.99€3.450.55 | |||
$0.69€0.62 | |||
$0.18€0.11 | |||
$0.32€0.260.88 | |||
0.17 | |||
0.23 | |||
0.07 | |||
$0.25€0.150.06 | |||
$0.25€0.18 | |||
$1.40€0.910.01 | |||
$0.25€0.24 | |||
$0.20€0.100.02 | |||
$0.25€0.30 | |||
Land (43) | |||
$0.15€0.060.02 | |||
$0.20€0.130.02 | |||
$0.15€0.100.03 | |||
$0.24€0.080.03 | |||
38
Mountain
|
$0.15 | ||
$2.66€0.910.15 | |||
Planeswalker (2) | |||
$0.81€0.610.02 | |||
$0.54€0.350.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
58 | 18 | 17 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |