This is a green heavy Jund deck that does all the regular things Kresh does.
Ideally you want to ramp, play your commander, make sure he stays alive long enough to do some major damage, or alternatively rely on how big and bad your creatures are by themselves. You can swap out more expensive spells with recursion, more protection, equipment/aura's/enchantments and other creatures that might be smaller attack wise but provide more utility.
None of the more expensive cards outside of the darksteel plate are needed. The ozolith, while extremely synergistic, isn't likely to be drawn, or if it is then it isn't likely to stick around very long either considering how cheap and useful artifact removal is across almost all other decks.
Control decks are the bane of most jund decks, especially one that requires your creatures to hit the battlefield before benefitting you from their demise. Recursion would be an absolute necessity against a control deck and I would certainly swap out some of the pricier cards for cheaper reanimation spells in that case.
You could also do a "legends" version of this deck, similar to the Legends Legacy precon, by cramming it full of commander creatures, along with spells that discount and help cast other legends. While you usually aren't maximizing on attack points and counters in that scenario, you would have a lot more utility options with your creatures.
$1.19€0.860.02 |
Creature (33) | |||
---|---|---|---|
$0.21€0.100.03 | |||
$4.70€4.470.02 | |||
$9.00€6.690.06 | |||
$0.97€0.570.04 | |||
$0.30€0.210.03 | |||
$0.25€0.190.02 | |||
$0.34€0.440.03 | |||
$3.91€3.820.02 | |||
$3.990.28 | |||
$6.25€5.69 | |||
$0.66€0.430.02 | |||
$1.330.04 | |||
$2.07 | |||
$1.50 | |||
$0.40€0.32 | |||
$0.30€0.18 | |||
$0.15 | |||
$1.20€1.140.03 | |||
$0.60€0.390.02 | |||
$0.35€0.150.03 | |||
$1.62€0.170.03 | |||
$0.71€0.700.02 | |||
$0.25€0.160.03 | |||
$2.55€0.39 | |||
$0.40€0.120.02 | |||
$1.06€0.890.02 | |||
$4.54€4.220.55 | |||
$10.440.02 | |||
$50.39€39.430.48 | |||
$0.65€0.27 | |||
$5.66€4.510.03 | |||
$0.35€0.20 | |||
Instant, Sorcery, Enchantment, Artifact (31) | |||
$0.82€0.47 | |||
$33.62€22.340.08 | |||
$1.97€0.570.03 | |||
$12.30€9.530.41 | |||
$2.40€1.750.02 | |||
$0.30€0.52 | |||
1
Fling
|
$0.20€0.16 | ||
$0.81€0.65 | |||
$1.51€1.02 | |||
$0.50€0.43 | |||
1
Farseek
|
$1.24€1.22 | ||
$0.75€0.44 | |||
1
Putrefy
|
$0.32€0.18 | ||
$2.99€2.020.13 | |||
$10.70€8.730.03 | |||
$0.50€0.460.03 | |||
$3.00€2.440.03 | |||
$1.78 | |||
1
Bedevil
|
$0.91€0.560.02 | ||
$1.47€1.040.03 | |||
$4.56 | |||
$1.19€0.570.03 | |||
1
Decimate
|
$0.51€0.36 | ||
$0.45€0.220.03 | |||
$0.25€0.190.03 | |||
$19.36€15.88 | |||
$3.04 | |||
$24.26€19.761.15 | |||
$8.09€5.430.02 | |||
$6.81€6.07 | |||
$7.001.86 | |||
Land (35) | |||
$0.39€0.31 | |||
$2.08€0.990.03 | |||
$29.60€26.973.12 | |||
$0.25€0.14 | |||
$34.12€22.110.12 | |||
$0.25€0.220.01 | |||
$0.72€0.55 | |||
$8.00 | |||
$11.58€10.220.88 | |||
$0.35€0.32 | |||
$16.00€14.930.92 | |||
$0.35€0.280.01 | |||
$5.64€6.181.21 | |||
$5.33€3.970.15 | |||
$0.60€0.48 | |||
$0.25€0.14 | |||
$3.450.96 | |||
$5.852.40 | |||
$5.78 | |||
$3.50€2.360.65 | |||
$4.00€2.800.32 | |||
$0.45€0.280.02 | |||
$0.41€0.25 | |||
$0.35€0.270.02 | |||
$0.49€0.360.02 | |||
$1.50€1.360.02 | |||
$1.64€1.160.02 | |||
3
Swamp
|
|||
2
Forest
|
|||
2
Mountain
|
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
21 | 23 | 43 | 11 | 1 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |