Disclaimer: This deck is part of a 5 deck EDH Battlebox and is balanced to be played in that environment.
Hey there, LKv here, I have decided to bring one of my pet projects to AetherHub! I started playing back in Khans of Tarkir and the plane always fascinated me. The story and flavor were fantastic! 2 years ago, I ordered a set of Dragons of Tarkir prerelease kits to get the unique Tarkir Dragonflight Spindowns and with the spare cards (along with the rest of my collection from around KTK block), I set out on this project.
What is the Tarkir EDH Battlebox?
The goal was to build 5 EDH decks themed around the Clans/Dragonflights while sticking primarily to the themes/mechanics of the original block. Eventually we ended up with some very low-powered but flavorful decks. These evolved over time after more and more playtesting to shore up some of the decks' weaknesses and make the play experience better. What you see above is the current state of the decks which just received a new bit of love with the return to wedges in Ikoria! These decks are intended to be new-player friendly which is why there is not a large variation of keywords, ability words, and such. Here are some links to the decks included in the battlebox.
The Battlebox:
The Abzan Houses
The Jeskai Way
The Sultai Brood
The Mardu Horde
The Temur Frontier
The Sultai Brood:
The Sultai Brood is a decadent and merciless clan which lurks in ancient palaces in the steaming jungles of Tarkir. After striking a deal with the demonic Rakshasa, they employ necromancy to fuel their schemes of dominating the other clans. The clan rules from Kheru Temple, deep in the jungles. The Ruthlessness of the Sultai is known far and wide, the Fang of the Dragon, which emblazons their banners, warns others to be wary and fearful of the clan. Delve and Exploit are the mechanics of the clan. Delve lets you exile cards from your graveyard to help you cast your spells. Exploit gives you the option to sacrifice a creature to gain an additional effect when the creature with exploit enters the battlefield. The Sultai will use any means necessary to come out on top.
Star:
If there are exactly 5 players, these decks can be played under Star rules. Star is a format that is based on the color pentagram on the back of every Magic card. In this format all 5 players are competing against one another. In order to win a player must defeat the two enemy players on the opposite side of the color pentagram.
The color assignments for each deck are:
Abzan - White
Jeskai - Blue
Sultai - Black
Mardu - Red
Temur - Green
As the Sultai, you are allied with the Jeskai and the Mardu. You win the game when both of your enemies, the Abzan and the Temur, are dead.
$0.50€0.440.02 |
Creature (30) | |||
---|---|---|---|
$1.25€0.520.02 | |||
$0.15€0.020.03 | |||
$0.20€0.140.03 | |||
$0.15€0.040.05 | |||
$5.55€5.420.02 | |||
$0.19€0.110.03 | |||
$0.15€0.070.03 | |||
$0.23€0.190.03 | |||
$0.19€0.030.04 | |||
$0.15€0.070.03 | |||
$0.20€0.150.03 | |||
$0.48€0.360.02 | |||
$0.40€0.48 | |||
$0.99€1.100.02 | |||
$1.95€1.580.02 | |||
$0.26€0.110.02 | |||
$0.15€0.140.03 | |||
$4.29€2.050.02 | |||
$4.84€2.820.03 | |||
$0.39€0.250.02 | |||
$0.25€0.270.04 | |||
$0.15€0.050.04 | |||
$0.20€0.100.03 | |||
$0.35€0.220.02 | |||
$0.48€0.340.02 | |||
$0.20€0.320.03 | |||
$0.24€0.080.03 | |||
$0.30€0.170.02 | |||
$0.25€0.110.02 | |||
$0.50€0.430.33 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$0.15€0.040.03 | |||
$0.25€0.110.03 | |||
$0.40€0.270.02 | |||
$0.20€0.150.04 | |||
1
Sol Ring
|
0.11 | ||
$0.25€0.170.03 | |||
$0.15€0.060.04 | |||
$0.35€0.260.02 | |||
$0.99€1.060.02 | |||
$0.47€0.230.02 | |||
$0.20€0.220.03 | |||
$0.30€0.160.03 | |||
$3.97€5.910.06 | |||
$0.19€0.080.03 | |||
$0.50€0.410.03 | |||
$0.20€0.140.03 | |||
$0.21€0.050.05 | |||
$0.50€0.300.02 | |||
$0.20€0.050.03 | |||
$4.94€3.200.03 | |||
$0.40€0.260.02 | |||
$1.21€0.880.02 | |||
$0.35€0.220.03 | |||
$0.15€0.070.05 | |||
$0.60€0.400.03 | |||
$1.49€0.630.03 | |||
$0.57€0.400.03 | |||
$0.620.44 | |||
$0.40€0.250.02 | |||
$0.97€1.360.02 | |||
Land (37) | |||
$0.48€0.510.02 | |||
7
Swamp
|
$0.20€0.050.04 | ||
$0.25€0.110.04 | |||
$0.35€0.190.02 | |||
$0.40€0.240.02 | |||
$0.30€0.270.02 | |||
5
Forest
|
|||
$0.20€0.140.03 | |||
$0.34€0.22 | |||
$0.40€1.060.36 | |||
7
Island
|
$0.20€0.050.03 | ||
$0.49€0.240.03 | |||
$0.49€0.260.12 | |||
$2.50€1.790.02 | |||
$1.64€1.170.02 | |||
$1.17€0.900.02 | |||
$0.50€0.50 | |||
$19.95 | |||
$0.24€0.090.04 | |||
$0.20€0.130.04 | |||
$0.20€0.090.04 | |||
Planeswalker (2) | |||
$1.00€1.180.02 | |||
$4.54€3.590.02 |
$14.98€19.806.70 | |||
$1.37€0.990.11 | |||
$0.15€0.070.03 | |||
$0.250.25 | |||
$0.20€0.09 | |||
$1.90€2.721.99 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
27 | 20 | 31 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |