Played a few games with this deck, it's more control based rather than blink but there are some blink factors. You can substitute some cards for more counters like Gideon and the Forbidding Spirit since late game it's not that relevant. The deck does suffer with a lack of card draw but Mangara and Niambi can allow more draws, I haven't managed to ult Mu since planeswalksers pull a lot of aggro in the games allowing time to find a boardwipe. But like I said Gideon can be cut for either more counters or more draw spells.
I didn't want to be that guy that plays Thassa and Agent, so I haven't placed it in the deck, but it can easily replace Gideon if you want to include it for the combo and practically instant concede if it resolves. The other combo I was thinking about was the Archon and ECD but being brawl it's up to luck whether you can pull both.
It's quite a fun deck to take into the brawl hall, since it's Azorious it struggles in aggro for the lack of broadwipes but if you can stall long enough you can easily take over the game. It fairs a lot better against midrange decks like Nethroi and Iluna, but once again that's more luck than being outright better.
I've added a few more cards you could substitute but this is currently the build I'm running and enjoying. Let me know if you have any suggestions and I'll try them out.
$0.30€0.180.02 |
Creature (17) | |||
---|---|---|---|
$6.48€5.010.02 | |||
$0.48€0.290.02 | |||
$0.23€0.140.03 | |||
$0.37€0.160.02 | |||
$0.19€0.080.03 | |||
$19.45€13.930.02 | |||
$4.208.86 | |||
$1.35€1.970.02 | |||
$0.60€0.700.02 | |||
$0.40€0.430.02 | |||
$0.25€0.160.03 | |||
$0.49€0.300.02 | |||
$2.30€1.590.03 | |||
$0.25€0.160.03 | |||
$0.20€0.080.03 | |||
$0.25€0.130.02 | |||
$0.30€0.150.02 | |||
Instant, Sorcery, Enchantment, Artifact (13) | |||
$0.39€0.200.02 | |||
1
Negate
|
$0.25€0.080.04 | ||
$1.82€2.850.03 | |||
$0.74€0.550.02 | |||
1
Rewind
|
$0.35€0.390.03 | ||
$0.35€0.180.02 | |||
1
Absorb
|
$0.47€0.320.02 | ||
$3.25€1.830.04 | |||
$0.30€0.180.02 | |||
1
Opt
|
$0.25€0.120.03 | ||
$0.15€0.060.03 | |||
$0.20€0.090.03 | |||
$0.20€0.100.03 | |||
Land (24) | |||
$0.30€0.210.02 | |||
$8.87€9.480.17 | |||
$0.650.01 | |||
$0.55€0.660.02 | |||
9
Island
|
$0.190.03 | ||
10
Plains
|
$0.640.03 | ||
$0.46€0.440.02 | |||
Planeswalker (5) | |||
$7.39€7.330.14 | |||
$1.90€1.350.02 | |||
$0.90€0.660.04 | |||
$0.30€0.180.03 | |||
$1.00€0.960.02 |
$5.51€6.260.03 | |||
$0.29€0.130.03 | |||
$0.25€0.140.03 | |||
$0.30€0.220.02 | |||
$0.25€0.180.03 | |||
$0.20€0.140.03 | |||
$0.19€0.080.03 | |||
$0.25€0.190.03 | |||
$7.39€7.330.14 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
24 | 10 | 17 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |