This is the first time I build a deck absolutely from scratch and I'm pretty proud. It's a very fun gameplan, accrue tokens and value at the same time. I'm in love. And I usually dislike UW decks since they're often hard control shells, but this one is different, it plays completely differently. It feels more like an aggro deck at heart and it valorizes some sweet token cards that don't get to see the light very often.
You'll usually stall the game and be on the defensive with your little one-ones until you can pivot and grow them (either with Lightscribe, Poppet Factory, Wedding Ceremony, Makindi Stampede, or heck even Raff himself).
After playing with the deck some more it becomes obvious that some cards particularly shine in this deck. Clarion Spirit, Nadir Kraken and Poppet Stitcher (and obviously Monastery Mentor) are absolute houses as they're so good at generating bodies to tap with Raff. Invasion of Segovia really rocks and once it flips it's often going to secure the win.
Raff is a human and most of the tokens aren't, so Of One Mind is usually a freaking sorcery speed Ancestral Recall.
The unblockable fishes from Exotic Pets are really strong to go face or finish opposing planeswalkers. Definitely one of the best "Raise the Alarm" effects in this deck.
I like that there are a few ways to bypass the Commander Tax and recur Raff from the graveyard. It is often right to let him go to the grave to bring him back with Restoration of Eiganjo or Extraction Specialist and save some mana that way.
This deck's worst enemy is Chandra Awakened Inferno as she's a repeatable, uncounterable wrath. But hey she's not very common these days.
---------[ 12 - 2023 - catching up with SOI - MOM - LOTR - WOE - LCI - KTK and Anthologies (18 change) ] ---------
IN :
OUT :
----------------[ 02 - 2023 - adding All Will be One (4 change) ] ----------------
IN :
OUT :
RULED OUT : Mondrak, White Sun's Twilight, Unctus Grand Metatect
----------------[ 12 - 2022 - adding Explorer Anthology 2 (4 change) ] ----------------
IN :
OUT :
--------------------[ 11 - 2022 - adding Brother's War (0 change) ] --------------------
Yup, I don't see anything interesting in this set for the deck. I eyed Hurkyl and Tocasia's Welcome but I don't feel the deck needs more passive card draw like that.
$0.15 |
Creature (18) | |||
---|---|---|---|
$1.30 | |||
$0.80€0.390.02 | |||
$23.91 | |||
$0.39€0.400.02 | |||
$0.25€0.140.03 | |||
$0.60 | |||
$3.57€4.060.02 | |||
$4.008.86 | |||
$0.40€0.260.03 | |||
$2.100.32 | |||
$3.97€3.370.20 | |||
$0.20€0.060.03 | |||
$4.49€6.15 | |||
Instant, Sorcery, Enchantment, Artifact (42) | |||
$0.25€0.150.02 | |||
$0.20€0.080.03 | |||
1
Opt
|
$0.25€0.090.03 | ||
$3.07 | |||
$0.250.03 | |||
$0.19€0.030.03 | |||
$0.48€0.360.03 | |||
$38.25 | |||
$1.96€1.000.12 | |||
$0.20€0.080.03 | |||
1
Consider
|
$2.04 | ||
$0.26€0.580.03 | |||
$32.658.51 | |||
$2.501.51 | |||
$3.06€1.860.04 | |||
$0.49€0.660.01 | |||
$44.60€28.532.98 | |||
$2.74 | |||
$1.00 | |||
$0.56€0.740.03 | |||
$0.450.03 | |||
$0.20€0.300.01 | |||
1
Unwind
|
$0.56€0.430.03 | ||
$3.69 | |||
$0.35€0.640.03 | |||
$0.240.03 | |||
1
Startle
|
$0.15€0.080.03 | ||
$0.15€0.090.03 | |||
$0.55€0.620.02 | |||
$2.67 | |||
$2.160.10 | |||
$0.20€0.070.03 | |||
1
Reprieve
|
$1.11€0.650.26 | ||
$9.18 | |||
$0.15€0.050.03 | |||
$0.30€0.26 | |||
1
Get Lost
|
$9.12€6.80 | ||
$0.35€0.34 | |||
$0.25€0.25 | |||
$0.97€0.580.02 | |||
Land (36) | |||
11
Plains
|
$14.02 | ||
10
Island
|
$0.15 | ||
$14.33€17.794.24 | |||
$6.60 | |||
$0.610.01 | |||
$6.96€6.380.81 | |||
$8.25€9.460.17 | |||
$1.10€0.970.02 | |||
$4.52 | |||
$5.07 | |||
$5.54€4.180.15 | |||
$8.60 | |||
$0.47€0.480.02 | |||
$3.760.09 | |||
$12.15€10.551.07 | |||
$1.49€1.53 | |||
Other (2) | |||
$2.55€2.891.95 | |||
$1.13€0.570.02 | |||
Planeswalker (1) | |||
$2.35€1.300.07 | |||
$4.600.06 | |||
$0.35€0.390.03 | |||
$0.35 | |||
1
Shore Up
|
$0.25€0.140.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
26 | 13 | 50 | 10 | 0 |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |