This is the first time I build a deck absolutely from scratch and I'm pretty proud. It's a very fun gameplan, accrue tokens and value at the same time. I'm in love. And I usually dislike UW decks since they're often hard control shells, but this one is different, it plays completely differently. It feels more like an aggro deck at heart and it valorizes some sweet token cards that don't get to see the light very often.
You'll usually stall the game and be on the defensive with your little one-ones until you can pivot and grow them (either with Lightscribe, Poppet Factory, Wedding Ceremony, Makindi Stampede, or heck even Raff himself).
After playing with the deck some more it becomes obvious that some cards particularly shine in this deck. Clarion Spirit, Nadir Kraken and Poppet Stitcher (and obviously Monastery Mentor) are absolute houses as they're so good at generating bodies to tap with Raff. Invasion of Segovia really rocks and once it flips it's often going to secure the win.
Raff is a human and most of the tokens aren't, so Of One Mind is usually a freaking sorcery speed Ancestral Recall.
The unblockable fishes from Exotic Pets are really strong to go face or finish opposing planeswalkers. Definitely one of the best "Raise the Alarm" effects in this deck.
I like that there are a few ways to bypass the Commander Tax and recur Raff from the graveyard. It is often right to let him go to the grave to bring him back with Restoration of Eiganjo or Extraction Specialist and save some mana that way.
This deck's worst enemy is Chandra Awakened Inferno as she's a repeatable, uncounterable wrath. But hey she's not very common these days.
---------[ 12 - 2023 - catching up with SOI - MOM - LOTR - WOE - LCI - KTK and Anthologies (18 change) ] ---------
IN :
OUT :
----------------[ 02 - 2023 - adding All Will be One (4 change) ] ----------------
IN :
OUT :
RULED OUT : Mondrak, White Sun's Twilight, Unctus Grand Metatect
----------------[ 12 - 2022 - adding Explorer Anthology 2 (4 change) ] ----------------
IN :
OUT :
--------------------[ 11 - 2022 - adding Brother's War (0 change) ] --------------------
Yup, I don't see anything interesting in this set for the deck. I eyed Hurkyl and Tocasia's Welcome but I don't feel the deck needs more passive card draw like that.
$0.15 |
Creature (18) | |||
---|---|---|---|
$1.25 | |||
$0.88€0.410.02 | |||
$23.83 | |||
$0.37€0.340.02 | |||
$0.25€0.180.03 | |||
$0.73 | |||
$3.19€3.950.02 | |||
$4.278.86 | |||
$0.42€0.240.03 | |||
$2.000.32 | |||
$3.25€3.030.20 | |||
$0.17€0.070.03 | |||
$3.86€7.01 | |||
Instant, Sorcery, Enchantment, Artifact (42) | |||
$0.25€0.140.02 | |||
$0.20€0.060.03 | |||
1
Opt
|
$0.25€0.080.03 | ||
$3.53 | |||
$0.250.03 | |||
$0.16€0.050.03 | |||
$0.49€0.350.03 | |||
$38.49 | |||
$2.75€0.980.12 | |||
$0.19€0.090.03 | |||
1
Consider
|
$2.12 | ||
$0.25€0.450.03 | |||
$29.858.51 | |||
$3.121.51 | |||
$3.24€1.840.04 | |||
$0.49€0.650.01 | |||
$42.53€27.242.98 | |||
$2.99 | |||
$0.95 | |||
$0.47€0.680.03 | |||
$0.450.03 | |||
$0.24€0.270.01 | |||
1
Unwind
|
$0.61€0.470.03 | ||
$3.21 | |||
$0.41€0.590.03 | |||
$0.230.03 | |||
1
Startle
|
$0.15€0.060.03 | ||
$0.15€0.070.03 | |||
$0.56€0.680.02 | |||
$2.58 | |||
$2.350.10 | |||
$0.20€0.100.03 | |||
1
Reprieve
|
$1.00€0.600.26 | ||
$7.03 | |||
$0.15€0.040.03 | |||
$0.33€0.22 | |||
1
Get Lost
|
$5.62€5.99 | ||
$0.40€0.40 | |||
$0.25€0.22 | |||
$0.99€0.600.02 | |||
Land (36) | |||
11
Plains
|
$18.66 | ||
10
Island
|
$0.15 | ||
$17.70€19.124.24 | |||
$7.26 | |||
$0.760.01 | |||
$6.80€7.620.81 | |||
$9.00€9.310.17 | |||
$1.11€1.200.02 | |||
$4.66 | |||
$5.38 | |||
$5.65€4.010.15 | |||
$8.75 | |||
$0.48€0.520.02 | |||
$2.530.09 | |||
$12.46€10.931.07 | |||
$1.65€1.41 | |||
Other (2) | |||
$3.04€3.491.95 | |||
$1.00€0.650.02 | |||
Planeswalker (1) | |||
$2.20€1.240.07 | |||
$5.810.06 | |||
$0.35€0.340.03 | |||
$0.31 | |||
1
Shore Up
|
$0.25€0.140.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
26 | 13 | 50 | 10 | 0 |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |