This is the first time I build a deck absolutely from scratch and I'm pretty proud. It's a very fun gameplan, accrue tokens and value at the same time. I'm in love. And I usually dislike UW decks since they're often hard control shells, but this one is different, it plays completely differently. It feels more like an aggro deck at heart and it valorizes some sweet token cards that don't get to see the light very often.
You'll usually stall the game and be on the defensive with your little one-ones until you can pivot and grow them (either with Lightscribe, Poppet Factory, Wedding Ceremony, Makindi Stampede, or heck even Raff himself).
After playing with the deck some more it becomes obvious that some cards particularly shine in this deck. Clarion Spirit, Nadir Kraken and Poppet Stitcher (and obviously Monastery Mentor) are absolute houses as they're so good at generating bodies to tap with Raff. Invasion of Segovia really rocks and once it flips it's often going to secure the win.
Raff is a human and most of the tokens aren't, so Of One Mind is usually a freaking sorcery speed Ancestral Recall.
The unblockable fishes from Exotic Pets are really strong to go face or finish opposing planeswalkers. Definitely one of the best "Raise the Alarm" effects in this deck.
I like that there are a few ways to bypass the Commander Tax and recur Raff from the graveyard. It is often right to let him go to the grave to bring him back with Restoration of Eiganjo or Extraction Specialist and save some mana that way.
This deck's worst enemy is Chandra Awakened Inferno as she's a repeatable, uncounterable wrath. But hey she's not very common these days.
---------[ 12 - 2023 - catching up with SOI - MOM - LOTR - WOE - LCI - KTK and Anthologies (18 change) ] ---------
IN :
OUT :
----------------[ 02 - 2023 - adding All Will be One (4 change) ] ----------------
IN :
OUT :
RULED OUT : Mondrak, White Sun's Twilight, Unctus Grand Metatect
----------------[ 12 - 2022 - adding Explorer Anthology 2 (4 change) ] ----------------
IN :
OUT :
--------------------[ 11 - 2022 - adding Brother's War (0 change) ] --------------------
Yup, I don't see anything interesting in this set for the deck. I eyed Hurkyl and Tocasia's Welcome but I don't feel the deck needs more passive card draw like that.
$0.15 |
Creature (18) | |||
---|---|---|---|
$1.32 | |||
$0.87€0.400.02 | |||
$23.00 | |||
$0.35€0.310.02 | |||
$0.25€0.150.03 | |||
$0.64 | |||
$3.35€3.990.02 | |||
$4.448.86 | |||
$0.40€0.240.03 | |||
$2.140.32 | |||
$3.64€2.930.20 | |||
$0.15€0.090.03 | |||
$3.71€6.67 | |||
Instant, Sorcery, Enchantment, Artifact (42) | |||
$0.25€0.140.02 | |||
$0.19€0.050.03 | |||
1
Opt
|
$0.25€0.080.03 | ||
$3.42 | |||
$0.250.03 | |||
$0.15€0.050.03 | |||
$0.48€0.360.03 | |||
$38.39 | |||
$2.61€1.170.12 | |||
$0.20€0.110.03 | |||
1
Consider
|
$2.04 | ||
$0.25€0.510.03 | |||
$32.368.51 | |||
$2.991.51 | |||
$3.34€1.820.04 | |||
$0.49€0.650.01 | |||
$41.97€27.072.98 | |||
$2.99 | |||
$1.18 | |||
$0.48€0.690.03 | |||
$0.500.03 | |||
$0.20€0.280.01 | |||
1
Unwind
|
$0.56€0.440.03 | ||
$3.23 | |||
$0.40€0.640.03 | |||
$0.230.03 | |||
1
Startle
|
$0.15€0.080.03 | ||
$0.15€0.080.03 | |||
$0.56€0.640.02 | |||
$2.83 | |||
$2.370.10 | |||
$0.20€0.100.03 | |||
1
Reprieve
|
$0.86€0.620.26 | ||
$7.32 | |||
$0.15€0.050.03 | |||
$0.33€0.27 | |||
1
Get Lost
|
$6.93€5.98 | ||
$0.39€0.35 | |||
$0.25€0.22 | |||
$0.99€0.630.02 | |||
Land (36) | |||
11
Plains
|
$17.05 | ||
10
Island
|
$0.15 | ||
$17.00€18.444.24 | |||
$7.22 | |||
$0.720.01 | |||
$7.00€7.900.81 | |||
$9.00€9.260.17 | |||
$1.10€1.160.02 | |||
$4.20 | |||
$5.17 | |||
$5.69€4.040.15 | |||
$8.60 | |||
$0.45€0.460.02 | |||
$2.950.09 | |||
$12.49€10.971.07 | |||
$1.60€1.43 | |||
Other (2) | |||
$2.74€3.311.95 | |||
$0.99€0.620.02 | |||
Planeswalker (1) | |||
$2.30€1.290.07 | |||
$5.560.06 | |||
$0.35€0.330.03 | |||
$0.33 | |||
1
Shore Up
|
$0.25€0.150.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
26 | 13 | 50 | 10 | 0 |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |