Cards in side are mostly because I don't own them. If you want a prebuilt deck to modify to your liking here it is. Deck deems to perform well, having both hastiness and durability.
$3.15€3.910.06 |
Creature (24) | |||
---|---|---|---|
$0.20€0.020.04 | |||
$0.47€0.230.03 | |||
$4.71€2.430.02 | |||
$0.22€0.110.03 | |||
$0.66€0.340.02 | |||
$1.000.02 | |||
$2.04€2.970.02 | |||
$0.50€0.650.03 | |||
$0.20€0.120.03 | |||
$0.24€0.140.03 | |||
$2.00€1.310.02 | |||
$0.20€0.110.03 | |||
$0.15€0.020.05 | |||
$0.20€0.080.03 | |||
$0.25€0.190.03 | |||
1
Gemrazer
|
$0.65€0.540.02 | ||
$4.37€4.290.55 | |||
$0.37€0.200.02 | |||
$0.37€0.180.02 | |||
$2.15€1.731.04 | |||
$0.19€0.100.03 | |||
$0.620.02 | |||
$0.88€1.040.02 | |||
$2.330.01 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$0.640.44 | |||
$0.22€0.070.03 | |||
1
Wilt
|
$0.25€0.130.03 | ||
$0.18€0.080.03 | |||
$0.15€0.040.03 | |||
$0.19€0.060.04 | |||
$0.29€0.220.03 | |||
$0.20€0.030.03 | |||
$7.72€5.740.02 | |||
$55.57€40.071.51 | |||
$0.15€0.050.04 | |||
Land (24) | |||
$0.30€0.170.03 | |||
$0.98€0.830.02 | |||
$5.29€3.840.03 | |||
$0.25€0.100.03 | |||
20
Forest
|
$1.110.03 |
$0.44€0.220.02 | |||
$0.250.02 | |||
$0.24€0.070.03 | |||
$5.27€2.920.02 | |||
$2.95€1.840.02 | |||
$5.45€3.690.02 | |||
$0.75€0.580.02 | |||
$33.50€15.250.02 | |||
$0.400.02 | |||
$0.15€0.050.03 | |||
$0.30€0.160.02 | |||
$1.20€0.760.02 | |||
$1.45€0.520.02 | |||
$1.43€1.470.12 | |||
$1.33€0.850.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
33 | 9 | 14 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |