Nice little Jund deck that took me to 5-0 in the MTGA Singleton event today. While there were some slight mana issues it went surprisingly smoothly - I managed to get at least one dork out in most of the games I played so that certainly helped, but mostly I was able to get the lands I needed. I've found the format to be relatively forgiving on that front - if I couldn't cast anything for a couple of turns I wasn't punished much if at all.
Here's some of the cards I didn't get to play in any of my matches:
Fiery Cannonade
New Horizons (included to help with mana fixing but didn't really need it, could probably be another removal spell or a Thorn Lieutenant
or something - maybe even Status // Statue
for that sweet Skarrgan Hellkite
deathtouch combo)
Thrashing Brontodon
Gruul Spellbreaker
Rhythm of the Wild
Sarkhan's Unsealing (bit sad as it's obviously pretty tough to play this in standard)
Guardian Project (also sad as this is basically made for singleton)
Vivien Reid
Ravager Wurm
Ghalta, Primal Hunger
I still had a lot of fun with this and had a couple of nice comebacks against decent decks. Darigaaz Reincarnated was quite good (especially when Domri, Chaos Bringer
helped cast him) and Vraska, Relic Seeker
did some heavy lifting as well. Having a lot of versatile removal such as Bedevil
and Assassin's Trophy
was super handy as well, and I rarely found myself without an answer. I'm always happy when I can make Jund work (come on, sometimes it's hard!) so this was very satisfying! Give it a go and see how far it takes you ;)
Creature (15) | |||
---|---|---|---|
$0.61 | |||
$0.20€0.050.03 | |||
$3.34€1.640.02 | |||
$0.24€0.080.03 | |||
$0.25 | |||
$0.39€0.240.02 | |||
$0.75€0.730.02 | |||
$0.96€0.790.02 | |||
$2.12€1.620.02 | |||
$0.54€0.660.02 | |||
$0.50€0.440.02 | |||
$4.88€4.260.14 | |||
$0.50€0.440.02 | |||
$0.99€0.770.02 | |||
$2.45€3.19 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
1
Shock
![]() |
$0.20€0.030.03 | ||
$0.33€0.510.57 | |||
$0.19€0.090.03 | |||
$0.23€0.150.03 | |||
$0.24€0.150.03 | |||
$2.85€2.230.13 | |||
$0.29€0.110.02 | |||
$0.25€0.190.03 | |||
$0.25€0.210.03 | |||
$0.19€0.100.03 | |||
1
Bedevil
![]() |
$1.00€0.520.02 | ||
$2.81€1.830.03 | |||
$0.60€0.520.02 | |||
$0.75€0.620.02 | |||
$8.14€6.090.02 | |||
1
Banefire
![]() |
$0.71€0.520.02 | ||
Land (24) | |||
$0.25€0.180.03 | |||
2
Swamp
![]() |
$4.80 | ||
3
Mountain
![]() |
$3.40 | ||
6
Forest
![]() |
$2.24 | ||
$15.87€15.230.92 | |||
$0.20€0.110.03 | |||
$1.75€1.370.02 | |||
$0.20€0.070.03 | |||
$0.25€0.080.03 | |||
$0.18€0.080.03 | |||
$11.50€10.290.15 | |||
$1.49€1.110.02 | |||
$0.20€0.130.03 | |||
$3.87€2.210.03 | |||
$11.80€10.650.88 | |||
$0.21€0.090.03 | |||
Planeswalker (5) | |||
$3.61€2.780.02 | |||
$0.90€0.750.03 | |||
$1.00€0.940.02 | |||
$4.21€3.050.02 | |||
$3.00€1.410.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
22 | 9 | 18 | 11 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |