Instant, Sorcery, Enchantment, Artifact (31) | |||
---|---|---|---|
3
Flunk
![]() |
$0.19€0.030.03 | ||
$0.50 | |||
$0.49 | |||
$0.48 | |||
$0.25€0.130.03 | |||
$0.50€0.450.02 | |||
$0.50€0.630.45 | |||
$4.75 | |||
$1.10€1.171.36 | |||
$0.33€0.160.03 | |||
$0.25€0.170.03 | |||
$0.25€0.350.03 | |||
Land (24) | |||
$1.01€1.140.03 | |||
$0.530.03 | |||
$5.26€4.330.15 | |||
$0.39€0.440.03 | |||
$4.480.59 | |||
Planeswalker (5) | |||
$3.34€2.350.02 | |||
$5.76 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
21 | 11 | 23 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |