Control-Janky deck I saw some months ago, really fun to play. I tuned it adding Wrath of God and The Magic Mirror in the sideboard, which works great in the long game.
Instant, Sorcery, Enchantment, Artifact (26) | |||
---|---|---|---|
$0.50€0.540.02 | |||
1
Doomskar
![]() |
$0.84€0.870.02 | ||
$3.42€1.780.04 | |||
$0.23€0.120.03 | |||
$0.40€0.180.02 | |||
$0.72€0.680.05 | |||
Land (28) | |||
1
Plains
![]() |
$2.78 | ||
$8.48€5.107.03 | |||
1
Mountain
![]() |
$4.79 | ||
$0.30€0.190.02 | |||
$3.51 | |||
$1.02€1.010.02 | |||
$0.39€0.230.02 | |||
1
Island
![]() |
$4.49 | ||
$0.90€0.920.02 | |||
$14.92€12.931.27 | |||
$9.13€9.380.17 | |||
$17.50€14.850.76 | |||
Planeswalker (6) | |||
$5.37€5.292.22 |
$8.21€3.020.02 | |||
$0.20€0.19 | |||
$0.50€0.300.02 | |||
$0.35€0.24 | |||
$3.75€2.210.02 | |||
$0.20€0.120.03 | |||
$3.20€2.030.20 | |||
$3.42€1.780.04 | |||
$0.28€0.120.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
7 | 2 | 47 | 4 | 0 |
---|---|---|---|---|
1 | 6 | 5 | 3 | 0 |