This is an aggro killer. Not sure how it does perform against control, since the only way to win is resolving a chandra or a commander to pressure them and we don't have discards in the sideboards because no black. But the odds are not that bad, we also have our own binding and spyglass to name Teferi or Scarab for example.
Creature (14) | |||
---|---|---|---|
$0.40€0.210.02 | |||
$9.27€9.941.24 | |||
$0.28€0.140.02 | |||
$0.89€0.530.02 | |||
$4.61€3.590.02 | |||
$0.50€0.340.02 | |||
Instant, Sorcery, Enchantment, Artifact (15) | |||
$0.83€0.640.02 | |||
$10.48€7.080.02 | |||
$3.16€2.040.02 | |||
$0.35€0.220.02 | |||
4
Abrade
|
$0.26€0.210.03 | ||
$0.24€0.130.03 | |||
2
Cast Out
|
$0.25€0.150.03 | ||
$0.25€0.110.03 | |||
Land (25) | |||
$0.23€0.110.03 | |||
$5.00€2.360.46 | |||
$1.10€0.750.02 | |||
5
Plains
|
$0.18€0.140.04 | ||
10
Mountain
|
$0.19€0.080.05 | ||
Planeswalker (6) | |||
$4.25€4.600.06 | |||
$2.36€2.300.27 |
$0.28€0.220.03 | |||
$0.50€0.340.02 | |||
$0.49€0.290.02 | |||
$0.18€0.040.03 | |||
$0.20€0.100.03 | |||
$0.33€0.120.02 | |||
$0.24€0.140.03 | |||
2
Fumigate
|
$0.72€0.280.02 | ||
$1.74€1.440.07 | |||
$0.59€0.410.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
0 | 14 | 22 | 9 | 0 |
---|---|---|---|---|
4 | 3 | 6 | 2 | 0 |