This is an aggro killer. Not sure how it does perform against control, since the only way to win is resolving a chandra or a commander to pressure them and we don't have discards in the sideboards because no black. But the odds are not that bad, we also have our own binding and spyglass to name Teferi or Scarab for example.
Creature (14) | |||
---|---|---|---|
$0.39€0.220.02 | |||
$9.23€10.231.24 | |||
$0.26€0.150.02 | |||
$0.89€0.530.02 | |||
$4.75€3.520.02 | |||
$0.50€0.350.02 | |||
Instant, Sorcery, Enchantment, Artifact (15) | |||
$0.77€0.530.02 | |||
$10.98€8.030.02 | |||
$3.11€2.130.02 | |||
$0.35€0.200.02 | |||
4
Abrade
|
$0.25€0.220.03 | ||
$0.24€0.150.03 | |||
2
Cast Out
|
$0.24€0.150.03 | ||
$0.25€0.100.03 | |||
Land (25) | |||
$0.22€0.090.03 | |||
$4.93€2.260.46 | |||
$1.15€0.740.02 | |||
5
Plains
|
$0.17€0.140.04 | ||
10
Mountain
|
$0.18€0.080.05 | ||
Planeswalker (6) | |||
$4.27€4.630.06 | |||
$2.39€2.300.27 |
$0.25€0.270.03 | |||
$0.50€0.350.02 | |||
$0.49€0.310.02 | |||
$0.16€0.040.03 | |||
$0.19€0.100.03 | |||
$0.30€0.120.02 | |||
$0.23€0.150.03 | |||
2
Fumigate
|
$0.70€0.280.02 | ||
$1.77€1.410.07 | |||
$0.56€0.400.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
0 | 14 | 22 | 9 | 0 |
---|---|---|---|---|
4 | 3 | 6 | 2 | 0 |