use this with niv if to finish this deck draws alot do otherwise only only if your screwed you could end up winning from it. The reason for the 61card is count is because of this card its a dead card most of time and 61 card deck is makes sense with a reshuffle. Also the emergency powers is a alternative to the telferi loop which is just bad play and slow with this plus niv its 8 damage to enemy in one turn insted of other 8 turns where u oppent will get 8 draws to stop the telferi loop and with this they only get more turn and lose potiential combos they were saving it speeds up game if your playing a grave deck it will hurt him to.
This is for anti mil you do not need to splash green when you side board in just have in deck to anti to stop yourself getting decked
Creature (2) | |||
---|---|---|---|
$1.47€0.600.02 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$0.73€0.530.02 | |||
$0.39€0.250.02 | |||
$0.70€0.450.02 | |||
$0.33€0.170.02 | |||
$0.25€0.170.03 | |||
4
Absorb
|
$0.48€0.370.02 | ||
$0.20€0.170.03 | |||
2
Negate
|
$0.24€0.100.03 | ||
$0.24€0.140.03 | |||
$3.17€2.230.02 | |||
$0.25€0.190.02 | |||
$2.80€2.560.02 | |||
$0.18€0.120.03 | |||
$0.67€0.400.02 | |||
$0.24€0.050.03 | |||
Land (25) | |||
$9.02€9.310.17 | |||
$18.00€14.900.76 | |||
$12.90€11.930.96 | |||
$1.00€0.710.02 | |||
$1.19€0.750.02 | |||
1
Island
|
$0.15€0.020.03 | ||
$0.21€0.070.03 | |||
$0.45€0.290.02 | |||
$2.08€0.990.03 | |||
$2.09€1.310.02 | |||
$1.11€1.200.02 | |||
Planeswalker (4) | |||
$11.03€14.550.17 | |||
$0.94€0.590.02 |
$6.96€5.840.02 | |||
4
Depose
|
$0.20€0.120.03 | ||
$0.55€0.420.02 | |||
$0.24€0.050.03 | |||
$0.30€0.100.03 | |||
$4.43€4.700.06 | |||
$0.94€0.590.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
6 | 9 | 40 | 5 | 0 |
---|---|---|---|---|
0 | 10 | 2 | 3 | 0 |