Instant, Sorcery, Enchantment, Artifact (38) | |||
---|---|---|---|
$0.25€0.230.04 | |||
$13.00€7.662.48 | |||
$0.50€0.300.02 | |||
$3.34€1.820.04 | |||
1
Farewell
|
$5.60€5.493.94 | ||
$0.20€0.110.03 | |||
$2.61€2.620.48 | |||
$2.00€2.191.36 | |||
3
Get Lost
|
$6.93€5.98 | ||
$0.94€1.605.19 | |||
$0.90 | |||
$2.16€2.210.10 | |||
$0.50€0.22 | |||
4
Deduce
|
$0.20€0.150.03 | ||
$9.81€16.2412.04 | |||
$0.59€0.840.22 | |||
Planeswalker (4) | |||
$10.29€14.080.17 | |||
$9.00€14.7311.18 | |||
Creature (3) | |||
$4.50€2.110.61 | |||
Land (35) | |||
1
Island
|
$0.110.02 | ||
$6.30€5.87 | |||
$17.00€18.444.24 | |||
$2.39€4.041.58 | |||
2
Mountain
|
$0.140.02 | ||
$2.00€2.58 | |||
3
Plains
|
$0.110.02 | ||
$0.25€0.180.03 | |||
$10.17€12.057.40 | |||
$14.50 | |||
$1.60€1.43 | |||
$18.67€14.920.76 | |||
$12.90€11.940.96 |
$0.500.08 | |||
$0.600.33 | |||
$6.71€4.639.10 | |||
$0.25€0.230.04 | |||
$3.34€1.820.04 | |||
1
Farewell
|
$5.60€5.493.94 | ||
$2.61€2.620.48 | |||
$0.94€0.670.04 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
15th MTGO Challenge 64 10/10/24
RileyLBJ
77 Participants
|
9th-16th LCQ #13 @ SCG CON Washington DC 04/10/24
Griffin Arnold
57 Participants
|
5th-8th LCQ #1 @ SCG CON Washington DC 04/10/24
Griffin Arnold
173 Participants
|
5th-8th The 15th God of Pioneer Tournament @ TC (Tokyo, Japan) 13/09/24
Makoto Horiuchi
148 Participants
|
5th-8th Moscow Summer event - Magic tournaments Russia @ Moscow (Russia)
Doskoipanda
29 Participants
|