Instant, Sorcery, Enchantment, Artifact (28) | |||
---|---|---|---|
$0.25€0.220.04 | |||
1
Absorb
|
$0.48€0.370.02 | ||
$2.25€2.791.36 | |||
$3.161.21 | |||
$0.40€0.300.05 | |||
1
Farewell
|
$5.68€5.293.94 | ||
$3.17€2.230.02 | |||
2
Deduce
|
$0.20€0.150.03 | ||
$2.88€2.460.48 | |||
$3.30€1.840.04 | |||
$0.50€0.752.87 | |||
$0.25€0.33 | |||
$0.60€0.850.22 | |||
Planeswalker (5) | |||
$11.03€14.550.17 | |||
$9.50€15.2911.18 | |||
Land (27) | |||
1
Swamp
|
$0.150.02 | ||
$9.02€9.310.17 | |||
$0.49 | |||
$0.25€0.170.03 | |||
2
Island
|
$0.120.02 | ||
2
Plains
|
$0.130.02 | ||
$14.71€13.130.29 | |||
$10.79€9.840.07 | |||
$7.25€6.73 | |||
$10.39€10.650.84 | |||
$11.34€7.34 |
$6.00€7.170.23 | |||
$1.61€1.980.02 | |||
$0.25€0.240.03 | |||
$0.72€0.590.03 | |||
$2.57€1.103.69 | |||
$7.94 | |||
2
Cut Down
|
$3.90€1.710.02 | ||
$2.25€2.791.36 | |||
$3.30€1.840.04 | |||
$0.65€0.580.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
5th-8th MTGO Super Qualifier 29/09/24
Ken-chan
368 Participants
|
5th-8th MTGO Challenge 64 15/09/24
Ken-chan
80 Participants
|
9th-16th RCQ @ Axion Now (Birmingham, UK) 08/09/24
Alexander Gordon-brown
61 Participants
|