Instant, Sorcery, Enchantment, Artifact (31) | |||
---|---|---|---|
$12.30€14.5812.04 | |||
$2.25 | |||
$1.24€0.97 | |||
$0.40€0.240.02 | |||
$0.95€1.090.25 | |||
$0.28€0.32 | |||
$3.48€2.39 | |||
1
Sunfall
|
$6.82€4.790.86 | ||
$3.400.37 | |||
$0.25€0.160.03 | |||
Creature (13) | |||
$0.99 | |||
$0.45€0.330.02 | |||
$0.55€0.670.03 | |||
$1.000.17 | |||
$0.30€0.46 | |||
$4.20€6.172.94 | |||
$5.35 | |||
Planeswalker (1) | |||
Land (35) | |||
$17.00€14.830.76 | |||
$5.70€4.260.15 | |||
$7.40€6.16 | |||
1
Forest
|
$0.150.02 | ||
$10.00€9.660.07 | |||
$8.25€9.460.17 | |||
$16.61 | |||
1
Island
|
$0.130.02 | ||
$12.30€12.551.84 | |||
$14.62 | |||
1
Mountain
|
$0.150.02 | ||
$11.91€10.240.15 | |||
$13.36€13.600.29 | |||
1
Plains
|
$0.150.02 | ||
$10.78€10.270.84 | |||
$14.01 | |||
$15.04 | |||
$9.58€11.072.58 | |||
$16.43€15.090.17 | |||
$11.02€10.370.88 | |||
1
Swamp
|
$0.150.02 | ||
$5.47€5.84 | |||
$7.51 | |||
$12.39€11.970.96 | |||
$4.29€3.82 |
$5.05€3.28 | |||
$0.50€0.430.02 | |||
$0.500.08 | |||
$0.50€0.360.02 | |||
$0.40€0.430.18 | |||
$3.06€1.860.04 | |||
$0.650.33 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
12th MTGO Challenge 32 22/12/24
SpockVidaLoka
48 Participants
|
3rd-4th MTGO Challenge 32 19/12/24
kaikas
55 Participants
|
5th-8th MTGO Showcase Qualifier 08/12/24
duke12
37 Participants
|