Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
$3.08€2.440.03 | |||
$49.99€51.7720.09 | |||
$1.90€1.87 | |||
$19500.00€16945.00 | |||
$3232.99€2741.33 | |||
$0.32€0.090.03 | |||
$3246.00€2199.67 | |||
$8.57€5.670.03 | |||
$23.83€16.163.81 | |||
$2727.99€2250.00 | |||
1
Mox Ruby
|
$5999.99€2090.00 | ||
$5499.99€2469.88 | |||
1
Ponder
|
$2.03€2.37 | ||
$9.00€7.232.16 | |||
$4.97€5.739.76 | |||
$0.52 | |||
$0.90€1.98 | |||
5.29 | |||
$59.00€55.9312.45 | |||
Planeswalker (7) | |||
$0.95€0.660.04 | |||
$3.88€7.37 | |||
$6.50€8.751.09 | |||
$15.99€20.504.38 | |||
Creature (2) | |||
$18.39€22.5014.23 | |||
Land (19) | |||
2.45 | |||
$40.005.09 | |||
$39.263.55 | |||
$35.95 | |||
$12.62€10.871.07 | |||
$16.38€13.811.49 | |||
12.93 | |||
14.93 | |||
$24.48€21.7518.85 | |||
$10.70€5.220.03 |
$3.34€3.186.86 | |||
$0.25€0.260.03 | |||
4
Null Rod
|
11.63 | ||
$7.45€8.443.75 | |||
$4.85€2.900.39 | |||
$23.83€16.163.81 | |||
$0.52 | |||
22.10 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
15th MTGO Challenge 32 26/10/24
Artie_Bucco_Jr
56 Participants
|
5th-8th MTGO Challenge 32 06/04/24
unluckymonkey
62 Participants
|
5th-8th MTGO Challenge 32 30/03/24
unluckymonkey
56 Participants
|
8th MTGO Preliminary 12/03/24
IamActuallyLvL1
27 Participants
|
10th MTGO Challenge 32 10/03/24
snoopy-magic
43 Participants
|
5th-8th MTGO Challenge 32 24/02/24
unluckymonkey
62 Participants
|
16th MTGO Super Qualifier 03/03/24
unluckymonkey
193 Participants
|
5th-8th MTGO Challenge 32 10/02/24
unluckymonkey
64 Participants
|
5th-8th MTGO Challenge 32 03/02/24
unluckymonkey
66 Participants
|
9th MTGO Challenge 32 07/01/24
IamActuallyLvL1
46 Participants
|
3rd-4th Catalan League October 2023 Barcelona 28/10/23
Adrià Romero
21 Participants
|
11th MTGO Challenge 29/10/23 |