Instant
Fire deals 2 damage divided as you choose among one or two target creatures and/or players.
  |
Duel Decks: Izzet vs. Golgari (DDJ)
#32a, Uncommon |
Illustrated by: Dan Scott
Multiverse ID: 292753
RELATED CARDS | ||
---|---|---|
Ice |
PRINTS | USD | EUR | Tix | |
---|---|---|---|---|
$0.28 | €0.22 | 0.07 | ||
$0.25 | €0.25 | 0.30 | ||
$0.38 | €0.40 | 0.56 | ||
$0.49 | €0.59 | 0.46 | ||
$2.00 | €1.68 | 0.60 | ||
$0.25 | €0.18 | |||
$0.25 |
Japanese |