Planeswalker (9) | |||
---|---|---|---|
$1.60€1.310.03 | |||
$3.50€4.240.06 | |||
$15.01€9.390.07 | |||
$3.33€2.440.02 | |||
Creature (15) | |||
$0.25€0.220.03 | |||
$2.17€1.360.03 | |||
$6.02€4.260.02 | |||
$1.30€1.730.12 | |||
$0.99€0.520.02 | |||
$0.98€1.010.02 | |||
$4.56€4.220.55 | |||
$0.44€0.250.03 | |||
$6.02€9.100.98 | |||
Instant, Sorcery, Enchantment, Artifact (10) | |||
$0.20€0.140.03 | |||
$0.20€0.070.03 | |||
$5.93€5.580.02 | |||
$0.72€0.600.02 | |||
$0.30€0.230.02 | |||
Land (26) | |||
$0.39€0.220.02 | |||
$0.40€0.260.02 | |||
$5.65€4.010.15 | |||
1
Swamp
|
$0.200.03 | ||
2
Plains
|
$0.190.03 | ||
2
Forest
|
$1.110.03 | ||
$11.29€9.890.24 | |||
$12.08€10.340.15 | |||
$10.58€9.840.07 | |||
$18.45€16.547.02 |
$0.53€0.600.02 | |||
$0.39€0.180.02 | |||
$0.75€0.570.10 | |||
$0.30€0.230.02 | |||
$0.20€0.070.03 | |||
$0.19€0.060.03 | |||
$0.20€0.070.03 | |||
$0.20€0.140.03 | |||
$0.25€0.130.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsSide Board
THe side board can definately be changed as the meta shifts. I added Trostani as a tool to help against Agent of Treachery. Beyond that are tools to help get to the Ultimatum at the end. A good addition to the side board may be Extinction Event. It has been performing well for me lately.
5 | 12 | 32 | 11 | 0 |
---|---|---|---|---|
0 | 7 | 7 | 1 | 0 |
Symbols | Percentage | Lands |
---|