Planeswalker (9) | |||
---|---|---|---|
$1.65€1.230.03 | |||
$3.15€3.720.06 | |||
$13.48€9.340.07 | |||
$3.53€2.280.02 | |||
Creature (15) | |||
$0.25€0.170.03 | |||
$2.00€1.550.03 | |||
$6.20€4.070.02 | |||
$1.24€1.730.12 | |||
$0.99€0.650.02 | |||
$0.99€0.910.02 | |||
$4.57€4.300.55 | |||
$0.45€0.240.03 | |||
$5.23€8.480.98 | |||
Instant, Sorcery, Enchantment, Artifact (10) | |||
$0.20€0.140.03 | |||
$0.20€0.130.03 | |||
$5.18€5.310.02 | |||
$0.75€0.550.02 | |||
$0.35€0.180.02 | |||
Land (26) | |||
$0.40€0.220.02 | |||
$0.40€0.220.02 | |||
$5.97€4.100.15 | |||
1
Swamp
|
$0.200.03 | ||
2
Plains
|
$0.200.03 | ||
2
Forest
|
$1.100.03 | ||
$11.35€9.850.24 | |||
$11.81€10.260.15 | |||
$10.24€9.910.07 | |||
$16.70€16.697.02 |
$0.51€0.510.02 | |||
$0.38€0.180.02 | |||
$0.73€0.620.10 | |||
$0.35€0.180.02 | |||
$0.20€0.130.03 | |||
$0.19€0.110.03 | |||
$0.20€0.180.03 | |||
$0.20€0.140.03 | |||
$0.26€0.120.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsSide Board
THe side board can definately be changed as the meta shifts. I added Trostani as a tool to help against Agent of Treachery. Beyond that are tools to help get to the Ultimatum at the end. A good addition to the side board may be Extinction Event. It has been performing well for me lately.
5 | 12 | 32 | 11 | 0 |
---|---|---|---|---|
0 | 7 | 7 | 1 | 0 |
Symbols | Percentage | Lands |
---|