$0.50 |
Creature (30) | |||
---|---|---|---|
$1.00€0.800.02 | |||
$0.47€0.390.02 | |||
$0.502.25 | |||
$0.20€0.130.03 | |||
$22.76€26.59 | |||
$1.02€0.880.02 | |||
$1.10€0.630.02 | |||
$0.99€0.66 | |||
$37.88€16.09 | |||
$5.41€3.140.02 | |||
$0.24€0.120.04 | |||
$5.58€3.720.02 | |||
$1.20€0.860.02 | |||
$2.19€2.920.02 | |||
$2.96€1.89 | |||
$2.77€7.191.77 | |||
$2.00€0.880.02 | |||
$0.25€0.140.04 | |||
$0.30€0.300.02 | |||
$0.250.03 | |||
$0.58€0.210.04 | |||
$0.33€0.260.04 | |||
$0.60€0.500.03 | |||
$0.20€0.140.04 | |||
$0.32€0.240.09 | |||
$34.61€25.690.06 | |||
$3.65€2.19 | |||
$0.45€0.340.02 | |||
$0.19€0.100.02 | |||
$2.00€1.660.57 | |||
Instant, Sorcery, Enchantment, Artifact (33) | |||
$0.86 | |||
$0.71€0.47 | |||
1
Sol Ring
|
$1.50€0.74 | ||
$0.66€0.400.03 | |||
$0.49€0.230.03 | |||
$0.55€0.280.03 | |||
$1.50€0.590.21 | |||
$0.25€0.210.03 | |||
$3.00€1.940.03 | |||
$0.75 | |||
$2.920.04 | |||
$1.470.67 | |||
$2.83€1.890.03 | |||
$0.94€0.58 | |||
$1.20€0.99 | |||
$5.99€6.630.02 | |||
$8.07€5.480.02 | |||
$1.75€1.95 | |||
$0.83 | |||
$0.37€0.30 | |||
$4.60€4.490.03 | |||
$0.24€0.15 | |||
1
Abrade
|
$0.250.29 | ||
$0.65€0.420.13 | |||
$0.46€0.28 | |||
$0.20€0.080.03 | |||
$1.33€0.800.03 | |||
$0.490.03 | |||
$0.77€0.380.02 | |||
$0.29€0.18 | |||
$4.300.03 | |||
$1.76€1.88 | |||
$2.15€0.840.03 | |||
Land (36) | |||
$0.99€0.800.02 | |||
14
Forest
|
$0.150.03 | ||
8
Mountain
|
$0.150.03 | ||
$0.35€0.280.15 | |||
$0.44€0.540.02 | |||
$2.60 | |||
$0.20€0.060.03 | |||
$0.25€0.140.03 | |||
$0.760.01 | |||
$0.30€0.15 | |||
$0.46€0.270.03 | |||
$1.15€0.480.03 | |||
$0.440.04 | |||
$0.59€0.35 | |||
$0.34€0.21 | |||
$32.50€22.370.12 |
$2.52€2.310.03 | |||
$1.75€1.370.02 | |||
$3.78€2.360.02 | |||
$3.32€3.684.52 | |||
$0.590.02 | |||
$0.50€0.381.11 | |||
$0.40€0.240.02 | |||
$0.45€0.340.02 | |||
$0.25€0.190.03 | |||
$0.75€0.360.02 | |||
$4.25€1.498.11 | |||
$0.20€0.100.03 | |||
$0.25€0.090.02 | |||
$0.28€0.150.02 | |||
$3.83€3.890.03 | |||
$0.55€0.33 | |||
$1.00€1.07 | |||
$4.28€4.350.55 | |||
$1.37€0.77 | |||
$0.30€0.200.03 | |||
$0.45€0.28 | |||
$0.71€0.440.02 | |||
$0.25€0.040.03 | |||
$3.65€2.19 | |||
$7.810.02 | |||
$34.61€25.690.06 | |||
$5.58€3.720.02 | |||
$7.69€6.131.47 | |||
$0.20€0.090.03 | |||
$0.75€0.520.02 | |||
$1.33€0.800.03 | |||
$0.60€0.380.04 | |||
$1.37€0.880.02 | |||
$0.25€0.140.03 | |||
$4.14€3.570.02 | |||
$0.99€0.370.02 | |||
$0.25€0.120.03 | |||
$0.85€0.55 | |||
$0.25€0.110.04 | |||
$1.76€1.88 | |||
$0.62€0.400.03 | |||
$32.50€22.370.12 | |||
$0.480.03 | |||
$0.850.03 | |||
$11.60€10.190.88 | |||
$2.69€2.200.03 | |||
$0.49€0.400.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is a Gruul Smash deck. Every creature other than the commander has a base power of, or the pottential to have a power of 4 or more. When Tuya attacks, she'll be attacking as a 6/6 or more. With Mossbridge Troll activated, she can attack as a 27/27. There are many cards in the deck that give her trample.
This is a very straightforward deck. Play big stompy creatures. Stomp your opponents. Not every deck has to be intricate. If you're not turning your creatures sideways, you're not winning.
This is a deck I plan on building. I already own some of the more expensive cards (the gods) so it is within my budget. If you don't own the expensive cards, there are cheap substitutions that can be made.
31 | 31 | 31 | 6 | 0 |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|