Instant, Sorcery, Enchantment, Artifact (31) | |||
---|---|---|---|
$2.80€2.560.02 | |||
2
Mortify
|
$0.25€0.150.03 | ||
$10.19€6.620.02 | |||
$0.36€0.220.02 | |||
$0.18€0.120.03 | |||
2
Opt
|
$0.24€0.130.03 | ||
$0.25€0.170.03 | |||
$0.19€0.050.03 | |||
$0.50€0.400.02 | |||
$0.16€0.140.03 | |||
$1.25€0.820.02 | |||
$0.24€0.130.03 | |||
3
Absorb
|
$0.49€0.370.02 | ||
$0.60€0.450.02 | |||
Planeswalker (3) | |||
$0.64€0.580.02 | |||
$4.45€4.700.06 | |||
Land (26) | |||
$1.11€1.200.02 | |||
$1.62€1.350.02 | |||
$2.40€1.790.02 | |||
$14.39€13.130.29 | |||
$9.00€9.310.17 | |||
$10.58€9.840.07 | |||
2
Swamp
|
$0.56€0.200.03 |
$4.21€3.300.02 | |||
$7.01€5.840.02 | |||
$0.15€0.020.03 | |||
$0.30€0.150.02 | |||
$0.69€0.560.02 | |||
$0.40€0.360.02 | |||
$0.35€0.160.02 | |||
$0.30€0.120.02 | |||
$0.70€0.450.02 | |||
$0.24€0.050.03 | |||
$0.24€0.130.03 | |||
$6.39€4.110.03 | |||
1
Banefire
|
$0.74€0.410.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsDeck list based on my Esper aka Pzesper.
So it's a typical esper control with some spicy components. It's fun to play it! give it a try.
No teferis cuz is boring :)
12 | 4 | 39 | 3 | 0 |
---|---|---|---|---|
2 | 2 | 9 | 2 | 0 |
Symbols | Percentage | Lands |
---|