Instant, Sorcery, Enchantment, Artifact (31) | |||
---|---|---|---|
$2.51€2.250.02 | |||
2
Mortify
|
$0.25€0.130.03 | ||
$10.62€7.090.02 | |||
$0.35€0.180.02 | |||
$0.19€0.110.03 | |||
2
Opt
|
$0.25€0.120.03 | ||
$0.25€0.150.03 | |||
$0.18€0.040.03 | |||
$0.50€0.480.02 | |||
$0.18€0.100.03 | |||
$1.15€0.830.02 | |||
$0.24€0.120.03 | |||
3
Absorb
|
$0.47€0.440.02 | ||
$0.57€0.460.02 | |||
Planeswalker (3) | |||
$0.50€0.510.02 | |||
$4.07€4.600.06 | |||
Land (26) | |||
$1.07€1.100.02 | |||
$1.65€1.380.02 | |||
$2.50€1.840.02 | |||
$13.41€13.490.29 | |||
$8.55€9.400.17 | |||
$10.17€9.910.07 | |||
2
Swamp
|
$0.57€0.160.03 |
$4.62€3.590.02 | |||
$6.52€6.070.02 | |||
$0.15€0.040.03 | |||
$0.33€0.150.02 | |||
$0.64€0.700.02 | |||
$0.40€0.250.02 | |||
$0.37€0.170.02 | |||
$0.30€0.120.02 | |||
$0.65€0.420.02 | |||
$0.25€0.110.03 | |||
$0.24€0.120.03 | |||
$5.38€4.550.03 | |||
1
Banefire
|
$0.75€0.550.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsDeck list based on my Esper aka Pzesper.
So it's a typical esper control with some spicy components. It's fun to play it! give it a try.
No teferis cuz is boring :)
12 | 4 | 39 | 3 | 0 |
---|---|---|---|---|
2 | 2 | 9 | 2 | 0 |
Symbols | Percentage | Lands |
---|