Creature (27) | |||
---|---|---|---|
$5.51€2.850.02 | |||
$0.482.25 | |||
$0.28€0.120.02 | |||
$0.25€0.150.03 | |||
$2.07€1.711.04 | |||
$1.94€1.670.02 | |||
$0.48€0.270.02 | |||
$4.57€4.300.55 | |||
$0.26€0.170.03 | |||
Planeswalker (5) | |||
$0.85€1.060.06 | |||
$1.90€0.770.02 | |||
Instant, Sorcery, Enchantment, Artifact (40) | |||
$0.25€0.100.03 | |||
$0.25€0.150.03 | |||
$0.50€0.440.02 | |||
$0.30€0.190.02 | |||
$0.39€0.310.02 | |||
$0.18€0.030.03 | |||
$0.80€0.480.02 | |||
$0.75€0.550.02 | |||
$0.20€0.070.03 | |||
$0.20€0.130.03 | |||
$0.25€0.180.03 | |||
Land (48) | |||
$5.34€3.820.03 | |||
4
Forest
|
$1.13€1.62 | ||
6
Mountain
|
$0.90€1.52 | ||
$0.22€0.080.03 | |||
$0.39€0.260.02 | |||
$11.43€10.370.88 | |||
$0.47€0.450.02 | |||
6
Swamp
|
$0.21€0.100.03 | ||
$3.34€3.522.03 | |||
6
Plains
|
$0.42€0.110.04 | ||
$0.40€0.220.02 | |||
$10.24€9.910.07 |
$0.39€0.170.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI threw this deck together just now wholly motivated by the idea that I didn't want any creatures that cost 2 mana or less (having had my fill of having them stolen by Rakdos decks). It's weird, but it matches up pretty well with the aggressive decks. It's awful against Gyruda.
Worth taking for a spin if you just want to make some of the Rakdos decks lose.
28 | 22 | 53 | 17 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|