Instant, Sorcery, Enchantment, Artifact (15) | |||
---|---|---|---|
$0.86€0.640.02 | |||
$0.25€0.220.03 | |||
$0.44€0.220.02 | |||
$0.19€0.100.03 | |||
$0.24€0.090.03 | |||
$0.33€0.420.57 | |||
$0.20€0.070.03 | |||
1
Murder
|
$0.19€0.050.03 | ||
$0.49€0.360.03 | |||
$0.28€0.090.02 | |||
$0.87€0.530.02 | |||
$1.24€0.880.03 | |||
$4.59€2.980.02 | |||
$1.60€1.190.03 | |||
$0.57€0.470.02 | |||
Creature (19) | |||
$2.74€1.330.03 | |||
$0.60€0.540.02 | |||
$0.19€0.060.03 | |||
$3.18€2.360.02 | |||
$0.33€0.200.02 | |||
$2.72€1.380.02 | |||
$4.22€3.690.02 | |||
$0.35€0.210.02 | |||
$0.50€0.330.02 | |||
$0.720.02 | |||
$2.80€2.140.02 | |||
$0.230.03 | |||
$0.20€0.170.03 | |||
$0.20€0.100.03 | |||
$0.19€0.180.03 | |||
$3.11€2.370.02 | |||
$0.15€0.030.03 | |||
$0.20€0.180.03 | |||
$0.20€0.070.04 | |||
Planeswalker (1) | |||
$13.48€9.340.07 | |||
Land (25) | |||
$0.48€0.450.03 | |||
$0.49€0.420.10 | |||
$30.50€22.250.12 | |||
$9.19€6.500.02 | |||
$5.97€4.100.15 | |||
$0.690.01 | |||
$0.25€0.140.03 | |||
$0.25€0.100.02 | |||
$0.30€0.190.03 | |||
$3.34€3.522.03 | |||
$0.76€0.380.03 | |||
12
Swamp
|
$0.20€0.010.05 | ||
$0.45€0.280.02 | |||
$0.25€0.110.03 |
$2.47€2.140.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
Unfortunately there is no Historic Brawl category on Aetherhub, so when you import the deck put Liliana, Untouched by the death as a commander and remove a swamp.
22 | 14 | 21 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|