Creature (51) | |||
---|---|---|---|
$3.08€2.880.02 | |||
$0.15€0.030.03 | |||
$0.41€0.280.04 | |||
$0.19€0.050.04 | |||
$0.50€0.270.02 | |||
$0.15€0.010.04 | |||
$0.15€0.020.03 | |||
$0.15€0.030.03 | |||
$1.38€0.750.02 | |||
$0.68€0.300.03 | |||
$0.19€0.060.05 | |||
$0.25€0.170.03 | |||
$0.30€0.260.03 | |||
$0.66€0.570.02 | |||
0.05 | |||
$0.51€0.270.03 | |||
$6.88€11.882.19 | |||
$0.36€0.220.02 | |||
0.05 | |||
$4.07 | |||
$0.25€0.150.03 | |||
$0.50€0.260.02 | |||
$2.20€2.120.02 | |||
$4.06€3.710.02 | |||
$1.00€0.870.04 | |||
$0.15€0.010.03 | |||
$0.20€0.130.03 | |||
$0.20€0.100.03 | |||
$0.502.25 | |||
$0.25€0.140.03 | |||
$0.24€0.120.03 | |||
$0.15€0.020.05 | |||
$0.20€0.130.03 | |||
$0.20€0.120.03 | |||
$0.18€0.050.03 | |||
$6.32 | |||
$0.50€0.230.04 | |||
$0.18€0.040.05 | |||
$0.20€0.070.03 | |||
$0.19€0.020.05 | |||
$0.35€0.240.03 | |||
$0.23€0.291.65 | |||
$0.15€0.040.04 | |||
$0.17€0.040.03 | |||
$0.15€0.020.03 | |||
$0.25€0.180.03 | |||
$0.25€0.170.03 | |||
$0.15€0.010.03 | |||
$0.18€0.040.03 | |||
$0.20€0.070.03 | |||
$0.99€0.610.02 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
1
Shock
|
$0.17€0.070.04 | ||
$0.21€0.090.06 | |||
$0.20€0.040.03 | |||
$0.15€0.100.03 | |||
$0.25€0.310.03 | |||
$4.98€3.55 | |||
$0.82€0.540.02 | |||
$4.35€2.820.02 | |||
$0.25€0.190.03 | |||
$0.15€0.080.03 | |||
$0.20€0.100.03 | |||
$0.25€0.180.03 | |||
$0.20€0.080.03 | |||
$0.25€0.110.03 | |||
€0.15 | |||
$0.25€0.120.03 | |||
Land (33) | |||
29
Mountain
|
$0.75 | ||
$0.20€0.110.03 | |||
$0.25€0.130.03 | |||
$0.25€0.160.03 | |||
$0.48€0.330.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsAfter trying a Simic Good Stuff in the Historic Singleton Festival and losing 4 straight, I decided to get aggressive and play almost every available Goblin.
I don't know that the deck is good, but it did manage to string together three straight quick wins. Anybody without sweepers is in trouble quickly.
61 | 23 | 16 | 0 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|