$6.99 |
Instant, Sorcery, Enchantment, Artifact (36) | |||
---|---|---|---|
1
Harrow
|
|||
$10.30 | |||
$55.06€40.701.51 | |||
$30.73 | |||
$3.27 | |||
$0.22€0.180.03 | |||
$1.25€0.780.03 | |||
$0.15€0.110.01 | |||
$0.21 | |||
$0.50€0.220.03 | |||
$0.22€0.110.03 | |||
$0.190.01 | |||
$0.330.03 | |||
$0.17€0.080.03 | |||
$2.25€0.910.03 | |||
$0.77 | |||
$0.97 | |||
$10.300.03 | |||
$7.50€5.720.02 | |||
$54.3179.96 | |||
$1.020.02 | |||
$0.25€0.120.03 | |||
$0.50€0.190.02 | |||
$0.40€0.220.03 | |||
$1.00 | |||
$0.20€0.130.03 | |||
$0.25€0.140.03 | |||
$0.15€0.070.03 | |||
$1.000.02 | |||
$0.19€0.150.03 | |||
$0.15€0.030.03 | |||
$0.16€0.080.03 | |||
$1.16€0.61 | |||
$3.09 | |||
Creature (33) | |||
$0.75€0.390.03 | |||
$1.40 | |||
$0.55€0.260.03 | |||
$0.66€0.390.02 | |||
$4.620.12 | |||
$2.14€2.960.02 | |||
$0.30€0.200.02 | |||
$3.07 | |||
$7.48€5.29 | |||
$5.49€2.850.02 | |||
$32.00€15.130.02 | |||
$3.66€4.710.14 | |||
$0.95€1.240.02 | |||
$41.02 | |||
$0.49€0.250.02 | |||
$13.201.05 | |||
$0.50€0.440.03 | |||
$0.44€0.390.04 | |||
$1.10€1.150.13 | |||
$0.25€0.160.03 | |||
$4.43€4.150.55 | |||
$27.02 | |||
$6.99€6.170.62 | |||
$4.02 | |||
$0.250.03 | |||
$0.43€0.210.02 | |||
$2.19€1.000.03 | |||
$3.53 | |||
$6.54 | |||
$6.87€4.700.03 | |||
$0.21€0.09 | |||
Planeswalker (1) | |||
$6.00 | |||
Land (29) | |||
$0.930.03 | |||
$5.33€3.800.03 | |||
$0.98€0.880.02 | |||
$35.56€26.590.15 | |||
$0.69 | |||
$2.32€1.150.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is my final (tweaked) version of the other version that's listed here on my page. Further testing against control proved that I couldn't rely soly on mana dorks in my 2 CMC spot to get me to cast Vorenclex on time, since most of the time they die to spot removal.
So, I went back to the drawing board and removed most of my 2 CMC mana dorks and supplemented them w/spells that actually produce lands when casted.This version of my previous ramp deck is just DISGUSTING. It actually does quite well against a lot of the decks I've played against. I kinda want to delete my previous version but I'll keep that one up for now, just cause it was the template for what this beast is.
This isn't a comp deck by any means but I refuse to play the same old shit I see on brawl ie; Atraxa (both versions), Jodah, Prismatic Bridge and basically ANY of the multicolored commanders (BORING!). If you wanna have ***FUN*** download this deck and give it a shot. Give me a thumbs up and comment if you liked it. Thanks guys! Till next time!
You can also fine me on youtube here : https://www.youtube.com/channel/UC8tqG571b8-OM7Pt2Jv013g
and on twitch here: https://www.twitch.tv/phant0mxw0lf
This version is definitely my final version and will remain so until further notice.
37 | 19 | 27 | 16 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|