$0.560.25 |
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
1
Sol Ring
|
$1.49€1.28 | ||
$0.55€1.06 | |||
$0.53€0.39 | |||
$1.28€1.00 | |||
$0.25€0.08 | |||
$0.310.10 | |||
$0.35€0.260.03 | |||
$0.21€0.090.03 | |||
$0.470.03 | |||
$0.250.10 | |||
$0.40€0.220.02 | |||
$0.42€0.210.02 | |||
$0.250.10 | |||
$11.70€13.26 | |||
$1.42€0.910.02 | |||
$3.92€3.360.02 | |||
$0.33 | |||
$0.15€0.060.03 | |||
$0.25€0.140.03 | |||
$0.15€0.090.03 | |||
$0.25€0.190.03 | |||
$0.40€0.200.03 | |||
1
Condemn
|
$0.240.04 | ||
Creature (40) | |||
$0.25€0.06 | |||
$0.91€1.150.02 | |||
$3.46€2.420.02 | |||
$0.25€0.13 | |||
$0.47€0.260.02 | |||
$0.500.20 | |||
$1.312.59 | |||
$0.250.10 | |||
$0.540.10 | |||
$0.250.10 | |||
$1.20€0.720.02 | |||
$0.25€0.02 | |||
$1.330.04 | |||
$0.47€0.380.03 | |||
$0.23€0.06 | |||
$0.20€0.090.04 | |||
$0.500.09 | |||
$0.25€0.11 | |||
$0.60€0.590.02 | |||
$0.28€0.140.02 | |||
$0.50€0.420.02 | |||
$1.69€1.550.02 | |||
$2.70€3.050.02 | |||
$3.27€2.860.02 | |||
$0.33€0.290.03 | |||
$0.25€0.100.03 | |||
$2.06€1.060.03 | |||
1
Fertilid
|
$0.20€0.06 | ||
$0.25€0.160.04 | |||
$0.39€0.150.03 | |||
$1.00€1.900.22 | |||
$2.00€1.330.02 | |||
$0.24€0.100.04 | |||
$3.36€2.280.02 | |||
$0.46€0.270.02 | |||
$0.25€0.130.03 | |||
$0.49€0.510.02 | |||
$2.25€1.700.02 | |||
$0.400.02 | |||
$4.23€4.770.06 | |||
Land (36) | |||
9
Forest
|
$0.150.03 | ||
$0.25€0.15 | |||
$0.29€0.12 | |||
$0.40€0.190.02 | |||
$0.28€0.24 | |||
$0.30€0.260.02 | |||
$0.26€0.18 | |||
$0.25€0.21 | |||
$0.30€0.32 | |||
$0.49€0.39 | |||
$0.28€0.140.02 | |||
8
Plains
|
$0.150.03 | ||
$0.47€0.340.03 | |||
$0.20€0.060.03 | |||
$0.20€0.090.03 | |||
$5.33€3.970.15 | |||
$2.07€1.270.02 | |||
$0.25€0.120.04 | |||
$1.44€0.790.02 | |||
$3.83€4.020.20 | |||
$1.00€0.660.02 |
$1.11€0.282.33 | |||
$0.24€0.120.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsList of cards removed from the original preconstructed deck
Angel of Glory's Rise
Bastion Protector
Dawnhart Wardens
Dearly Departed
Heron's Grace Champion
Kessig Cagebreakers
Knights of The White Orchid
Kyler, Sigardian Emissary
Moorland Rescuer
Orzhov Advokist
Riders of Gavony
Shamanic Revelation
Somberwald Beastmaster
Trostani's Summoner
Wall of Mourning
Yavimaya Elder
Beast Within
Bestial Menace
Curse of Clinging Webs
Curse of Conformity
Cleansing Nova
Hour of Reckoning
Lifecrafter's Bestiary
Moonsilver Key
Swiftfoot Boots
Talisman of Unity
Krosan Verge
Myriad Landscape
Path of Ancestry
3 Forest
4 Plains
33 | 22 | 39 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|