$0.600.25 |
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
1
Sol Ring
|
$1.51€0.79 | ||
$0.62€0.46 | |||
$0.52€0.35 | |||
$1.40€1.03 | |||
$0.25€0.15 | |||
$0.330.10 | |||
$0.36€0.220.03 | |||
$0.20€0.110.03 | |||
$0.500.03 | |||
$0.250.10 | |||
$0.42€0.270.02 | |||
$0.40€0.210.02 | |||
$0.250.10 | |||
$11.20€10.63 | |||
$1.65€0.800.02 | |||
$3.73€2.800.02 | |||
$0.32 | |||
$0.15€0.040.03 | |||
$0.25€0.120.03 | |||
$0.15€0.020.03 | |||
$0.28€0.210.03 | |||
$0.40€0.220.03 | |||
1
Condemn
|
$0.240.04 | ||
Creature (40) | |||
$0.25€0.19 | |||
$0.94€0.900.02 | |||
$3.33€2.870.02 | |||
$0.25€0.14 | |||
$0.47€0.360.02 | |||
$0.500.20 | |||
$1.782.59 | |||
$0.280.10 | |||
$0.550.10 | |||
$0.250.10 | |||
$1.50€0.810.02 | |||
$0.25€0.12 | |||
$1.240.04 | |||
$0.49€0.430.03 | |||
$0.25€0.09 | |||
$0.19€0.040.04 | |||
$0.500.09 | |||
$0.25€0.20 | |||
$0.63€0.490.02 | |||
$0.28€0.210.02 | |||
$0.50€0.320.02 | |||
$1.72€1.740.02 | |||
$2.67€3.340.02 | |||
$2.32€2.050.02 | |||
$0.32€0.240.03 | |||
$0.25€0.110.03 | |||
$2.21€1.050.03 | |||
1
Fertilid
|
$0.19€0.07 | ||
$0.25€0.190.04 | |||
$0.43€0.160.03 | |||
$0.97€1.800.22 | |||
$2.00€1.250.02 | |||
$0.24€0.090.04 | |||
$3.04€2.360.02 | |||
$0.47€0.290.02 | |||
$0.25€0.150.03 | |||
$0.49€0.550.02 | |||
$2.22€1.690.02 | |||
$0.400.02 | |||
$4.00€4.520.06 | |||
Land (36) | |||
9
Forest
|
$0.150.03 | ||
$0.25€0.17 | |||
$0.27€0.15 | |||
$0.39€0.260.02 | |||
$0.30€1.06 | |||
$0.30€0.250.02 | |||
$0.25€0.18 | |||
$0.25€0.22 | |||
$0.30€0.20 | |||
$0.49€0.42 | |||
$0.25€0.170.02 | |||
8
Plains
|
$0.150.03 | ||
$0.47€0.280.03 | |||
$0.20€0.070.03 | |||
$0.20€0.090.03 | |||
$5.51€4.180.15 | |||
$2.13€1.370.02 | |||
$0.25€0.120.04 | |||
$1.41€0.820.02 | |||
$3.68€4.050.20 | |||
$1.69€0.600.02 |
$1.11€0.412.33 | |||
$0.24€0.110.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsList of cards removed from the original preconstructed deck
Angel of Glory's Rise
Bastion Protector
Dawnhart Wardens
Dearly Departed
Heron's Grace Champion
Kessig Cagebreakers
Knights of The White Orchid
Kyler, Sigardian Emissary
Moorland Rescuer
Orzhov Advokist
Riders of Gavony
Shamanic Revelation
Somberwald Beastmaster
Trostani's Summoner
Wall of Mourning
Yavimaya Elder
Beast Within
Bestial Menace
Curse of Clinging Webs
Curse of Conformity
Cleansing Nova
Hour of Reckoning
Lifecrafter's Bestiary
Moonsilver Key
Swiftfoot Boots
Talisman of Unity
Krosan Verge
Myriad Landscape
Path of Ancestry
3 Forest
4 Plains
33 | 22 | 39 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|