$0.99€0.550.02 |
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.91€0.470.03 | |||
$27.50€21.882.00 | |||
$2.89€2.030.13 | |||
$0.50€0.250.03 | |||
$7.72€5.740.02 | |||
$0.39€0.340.03 | |||
$0.39€0.220.03 | |||
$0.50€0.210.03 | |||
$0.50€0.430.02 | |||
$0.30€0.140.02 | |||
$5.19€5.380.02 | |||
$0.35€0.260.02 | |||
$0.25€0.230.03 | |||
Creature (20) | |||
$4.37€4.290.55 | |||
$0.37€0.180.02 | |||
$2.15€1.731.04 | |||
$0.37€0.200.02 | |||
$0.50€0.330.02 | |||
$2.330.01 | |||
$0.85€0.870.02 | |||
$5.29€8.580.98 | |||
$2.04€1.410.03 | |||
$0.55€0.640.03 | |||
$0.750.02 | |||
$0.30€0.190.03 | |||
$1.76€1.120.02 | |||
$4.26€3.770.02 | |||
$2.14€1.780.02 | |||
$0.24€0.140.03 | |||
$2.00€1.310.02 | |||
$0.20€0.110.03 | |||
$0.25€0.190.03 | |||
$0.21€0.090.03 | |||
Planeswalker (2) | |||
$3.15€3.910.06 | |||
$14.31€9.400.07 | |||
Land (24) | |||
$10.50€9.870.07 | |||
$0.20€0.070.03 | |||
$0.24€0.060.03 | |||
$0.40€0.210.02 | |||
$0.20€0.100.03 | |||
$12.03€10.190.15 | |||
$0.40€0.210.02 | |||
$0.20€0.100.03 | |||
$0.19€0.040.03 | |||
$11.57€9.790.24 | |||
$0.30€0.250.02 | |||
$17.23€16.767.02 | |||
$0.700.01 | |||
$5.68€4.040.15 | |||
$0.98€0.830.02 | |||
$0.15€0.050.03 | |||
4
Forest
|
$1.110.03 | ||
2
Swamp
|
$0.200.03 | ||
2
Plains
|
$0.500.03 |
$3.39€4.450.16 | |||
$6.71€5.030.02 | |||
$0.49€0.320.02 | |||
$0.66€0.340.02 | |||
$1.000.02 | |||
$0.22€0.110.03 | |||
$2.04€2.970.02 | |||
$55.57€40.071.51 | |||
1
Despark
|
$0.47€0.270.03 | ||
$1.33€0.850.02 | |||
$2.26€1.490.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is a deck that focuses on playing strong creatures instead of just milling into nothing. There are three cards in the deck that mill - Cavalier of Thorns, Skull Prophet and Death's Oasis. Death's Oasis is all the mill you'll ever need and often milling you out in long games - hence the inclusion of Loaming Shaman. I choose not to include The Great Henge because it is too high costed and I typically don't play Nethroi early in the game at all, prefering to play draw enchantments instead. In this case it will often not be cheap enough to be worth it early game. I don't own Cavaleir of Dawn but I would probably play it because it can deal with planeswalkers and other troublesome cards. Don't own Embodiment of Agonies but you could probably include it even though there is not a lot of mill. End-Raze Forerunners could be an okay include if you are finding it hard to break through the mirror. Thorn Mammoth, Kolga, and Meteor Golem were taken out because too expensive. Despark is a decent form of removal if you can fit it in. Don't own Ugin or Garruk but they seem to be good. Woe Strider not included because it doesn't do much. No mutate creatures because I'm just not building the deck that way.
If you have any questions or suggestions, just ask.
18 | 9 | 22 | 10 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|