$0.30 |
Other (2) | |||
---|---|---|---|
$0.49€0.230.03 | |||
$0.23€0.150.01 | |||
Creature (145) | |||
$0.70€0.980.02 | |||
$9.85€6.170.14 | |||
$0.50€0.300.09 | |||
$0.20€0.080.03 | |||
$0.15€0.17 | |||
$0.39€0.180.02 | |||
$0.17€0.120.03 | |||
$0.24€0.21 | |||
$3.39€4.950.06 | |||
$0.20€0.100.03 | |||
$0.24€0.120.03 | |||
$10.09€8.582.47 | |||
$0.15€0.09 | |||
$3.50€5.630.03 | |||
$1.20€0.940.02 | |||
$0.44€0.310.03 | |||
$0.26€0.360.02 | |||
$0.25€0.250.01 | |||
$30.317.93 | |||
$0.21€0.170.02 | |||
$0.10€0.070.03 | |||
$4.08€3.350.19 | |||
$0.24€0.05 | |||
$0.15 | |||
$0.20€0.100.03 | |||
$2.28€5.41 | |||
$0.38€0.350.02 | |||
$0.15€0.090.03 | |||
$0.63€0.470.02 | |||
$0.91€0.770.01 | |||
$0.48€0.58 | |||
$0.75€0.690.02 | |||
$0.15€0.070.01 | |||
$8.02€7.490.41 | |||
$0.15€0.070.03 | |||
$0.24€0.100.03 | |||
$0.66€0.570.02 | |||
$0.20€0.050.03 | |||
$0.160.04 | |||
$0.16€0.060.03 | |||
$0.27€0.160.01 | |||
$19.59€15.650.02 | |||
$1.81€2.840.03 | |||
$0.24€0.130.03 | |||
$0.25€0.140.03 | |||
$0.20€0.170.03 | |||
$0.19€0.220.05 | |||
$0.60€0.240.02 | |||
$1.00€0.730.02 | |||
$0.79€0.340.02 | |||
$0.49€0.200.02 | |||
$0.49€0.200.02 | |||
$1.23 | |||
$0.98€0.930.02 | |||
$0.25€0.24 | |||
$0.25€0.140.03 | |||
$13.00€12.5422.48 | |||
$0.16€0.080.03 | |||
$3.51€1.01 | |||
$1.96€0.910.35 | |||
$0.49€0.410.02 | |||
$0.25€0.20 | |||
$3.27€3.18 | |||
$0.33€0.380.07 | |||
$1.60€3.05 | |||
$0.34€0.52 | |||
$0.33€0.25 | |||
$0.40 | |||
$8.80€8.621.23 | |||
$3.80 | |||
$0.49€0.26 | |||
$0.47€0.340.02 | |||
$0.82€1.130.02 | |||
$0.29€0.180.68 | |||
$0.50 | |||
$0.25€0.180.03 | |||
$0.39€0.270.02 | |||
$0.330.40 | |||
$0.30€0.140.02 | |||
$0.28 | |||
$2.08€4.050.02 | |||
$0.60€0.400.02 | |||
$0.50€0.83 | |||
$0.36€0.160.02 | |||
$4.69 | |||
$0.34€0.250.02 | |||
$0.45€0.480.02 | |||
$0.25€0.24 | |||
$0.28€0.32 | |||
$6.410.07 | |||
€0.08 | |||
$0.25€0.140.04 | |||
$0.50€0.570.02 | |||
$0.25€0.24 | |||
$0.30 | |||
$0.340.96 | |||
$0.25€0.120.04 | |||
$0.82€0.290.02 | |||
$6.10€8.98 | |||
$4.50€4.090.02 | |||
$5.53€7.13 | |||
0.02 | |||
$29.493.23 | |||
$2.782.71 | |||
$26.49€16.640.02 | |||
$1.69€0.330.03 | |||
$0.20€0.100.03 | |||
$0.21€0.100.03 | |||
$1.50€1.100.02 | |||
$2.000.34 | |||
$0.25€0.200.03 | |||
$0.81€0.97 | |||
$0.15€0.040.03 | |||
$0.32€0.260.02 | |||
$1.37€1.71 | |||
$0.40 | |||
1
Marut
|
$0.15€0.10 | ||
$2.97€1.52 | |||
$0.50€0.260.02 | |||
$2.48€0.970.03 | |||
$0.19€0.120.03 | |||
$2.00€0.580.03 | |||
$0.24€0.110.04 | |||
$1.03€0.460.01 | |||
$0.47€0.180.02 | |||
$0.42€0.190.03 | |||
$2.48 | |||
$0.20€0.020.03 | |||
$0.23€0.050.05 | |||
$8.77€3.92 | |||
$0.70€0.530.02 | |||
$0.40 | |||
Instant, Sorcery, Enchantment, Artifact (50) | |||
$0.25€0.180.01 | |||
$0.30€0.290.03 | |||
$10.95€17.5012.04 | |||
$0.15€0.08 | |||
$2.36€1.47 | |||
$0.26€0.130.02 | |||
$2.30€0.87 | |||
$0.49€0.310.04 | |||
$0.20€0.040.05 | |||
$0.99€0.380.03 | |||
$0.25€0.110.03 | |||
$0.50€0.27 | |||
$0.20€0.140.03 | |||
$6.76€6.031.70 | |||
$1.32€0.510.02 | |||
$19.62€10.860.79 | |||
$2.07€1.160.03 | |||
$0.50 | |||
$0.50€0.280.02 | |||
$0.32€0.34 | |||
$0.30€0.290.02 | |||
$0.23€0.150.03 | |||
$7.59€7.050.02 | |||
$8.901.64 | |||
$0.20€0.10 | |||
$3.85€3.3923.73 | |||
$0.15€0.080.03 | |||
$0.31€0.210.03 | |||
$1.43€1.270.03 | |||
1.60 | |||
$0.20€0.120.02 | |||
$17.00€5.680.02 | |||
$0.29€0.220.02 | |||
$2.89€4.020.29 | |||
$0.461.47 | |||
$1.59€0.92 | |||
$0.33€0.180.03 | |||
$12.61€4.722.05 | |||
$0.25€0.37 | |||
$15.80€15.0618.14 | |||
$6.91 | |||
$0.63€0.470.02 | |||
$2.86€2.090.03 | |||
$5.91€1.480.02 | |||
$0.40€0.270.02 | |||
$5.06€2.230.02 | |||
$0.39€0.24 | |||
$0.72€0.83 | |||
Planeswalker (7) | |||
$0.79€0.550.02 | |||
$0.85€0.700.03 | |||
$3.90€7.37 | |||
$4.16€2.970.03 | |||
$1.80€1.190.02 | |||
$3.64 | |||
$0.75€0.740.02 | |||
Land (2) | |||
$10.180.32 | |||
$0.50€0.280.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
25 | 53 | 101 | 27 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|