$4.870.23 |
Instant, Sorcery, Enchantment, Artifact (46) | |||
---|---|---|---|
1
Audacity
|
$0.50€0.360.03 | ||
$0.21€0.13 | |||
$0.18€0.070.03 | |||
$0.84 | |||
$24.81€19.611.15 | |||
$0.32 | |||
$0.35€0.410.03 | |||
$2.80€2.030.13 | |||
$2.55 | |||
$0.21€0.120.03 | |||
$0.27€0.220.03 | |||
$0.20€0.110.01 | |||
$4.99€3.290.02 | |||
$0.25€0.170.03 | |||
$0.15€0.060.01 | |||
$1.58€1.730.01 | |||
$0.45€0.270.03 | |||
$1.90€1.370.02 | |||
$0.50€0.350.02 | |||
$0.53€0.240.03 | |||
$5.50€5.360.26 | |||
$1.10€0.790.03 | |||
$0.61 | |||
$1.32 | |||
$0.35€0.260.02 | |||
$1.28€1.310.02 | |||
$9.01 | |||
$1.04€1.530.12 | |||
$2.01€1.995.13 | |||
$4.92€2.660.18 | |||
$15.05 | |||
$1.14€0.800.04 | |||
$4.380.03 | |||
$0.69€0.790.05 | |||
$2.75€2.530.03 | |||
$0.50€0.430.02 | |||
$1.36€1.050.02 | |||
1
Putrefy
|
|||
$0.40€0.220.03 | |||
Creature (12) | |||
$15.66 | |||
$0.44€0.440.04 | |||
$0.50€0.470.03 | |||
$14.09€16.426.71 | |||
$2.150.02 | |||
$2.16€1.080.03 | |||
$0.62€0.660.03 | |||
$0.30€0.270.01 | |||
$2.80 | |||
$0.33€0.170.03 | |||
$1.49€1.320.02 | |||
$0.20€0.170.01 | |||
Planeswalker (2) | |||
$7.960.52 | |||
Land (39) | |||
8
Swamp
|
$0.94€0.680.04 | ||
8
Forest
|
$0.55€0.360.04 | ||
$29.70€26.523.12 | |||
$0.27€0.17 | |||
$2.17€1.330.02 | |||
$1.30€1.070.63 | |||
$1.75 | |||
$1.68 | |||
$2.13 | |||
$7.96€9.010.72 | |||
$0.49€0.300.03 | |||
$3.31€3.582.03 | |||
$36.95 | |||
$5.97 | |||
$11.35 | |||
$0.25€0.130.03 | |||
$0.35€0.490.02 | |||
$3.11 | |||
$3.65 | |||
$12.00€10.190.15 | |||
$0.40€0.210.02 | |||
$0.81€1.080.03 | |||
$1.61€1.170.02 | |||
$36.07€26.760.15 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHey y'all BPRadiant back with another deck tech. This time about Glissa Sunslayer. The goal of this deck is to stick Glissa and outvalue your opponent using her as your lynchpin to maintain an advantage.
So the main goal behind this deck was to use Saga's over and over again by using Glissas third ability to remove their counters and reapply their effects several times. To generate massive value over time. This started with the idea of Phyrexian Scriptures and Binding of the Old Gods just keeping the board clean of threats so that Glissa can just slowly eat away at my opponents. It is adding in a few more just for assurances and using the other black sagas that affect the board and can tear apart your opponent's hand. In addition, we use The First Iroan Games and Jugan Defends the Temple // Remnant of the Rising Star to create bodies to use.
In addition, we really want to put trample on Glissa so that we can effectively get through since deathtouch and trample mean you only need to put one point into blocking. With rancor at home Audacity Shadowspear and Soulstealer Axe and Garruk's Uprising providing most of our options though we have a few more. Its just that important that we get through.
We also include a protections suite of Heroic Intervention and several one drop protection spells to make sure that glissa stays alive and healthy. Since we run so few creatures.
We included several enchantress effects to draw us cards and standard removal for golgari.
We included a slight proliferate subtheme as well. This is because getting to control when effects go off and again triggering effects of sagas again can be really powerful. There aren't a lot of cards but it gave us a reason to run Vraska, Betrayal's Sting and Yawgmoth, Thran Physician in our phyrexian deck so I'll take it.
Lastly we have two tech cards I want to talk about. Spinning Wheel Kick is great with deathtouch as a way to AOE bite effect other creatures with deathtouch for powerful removal. This in combo with our other bites helps us to keep the board clean against blockers and creatures that may have powerful abilities.
The next is Tyvar Kell. Since Glissa is an elf the + ability giving 2 counters and untapping is huge since she is just as powerful on enemy phase as she is on player phase. In addition the ult providing haste can be really good if we manage to get there allowing us to apply constant threat and pressure through removal.
Thanks for reading this. I hope y'all have fun brewing the new set and be radiant!
14 | 22 | 39 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|