$3.220.23 |
Instant, Sorcery, Enchantment, Artifact (46) | |||
---|---|---|---|
1
Audacity
|
$0.55€0.420.03 | ||
$0.21€0.12 | |||
$0.18€0.050.03 | |||
$0.98 | |||
$24.27€19.761.15 | |||
$0.34 | |||
$0.39€0.360.03 | |||
$2.98€2.020.13 | |||
$2.62 | |||
$0.24€0.120.03 | |||
$0.25€0.180.03 | |||
$0.20€0.110.01 | |||
$4.99€3.100.02 | |||
$0.25€0.190.03 | |||
$0.15€0.070.01 | |||
$1.76€1.710.01 | |||
$0.40€0.310.03 | |||
$1.81€1.600.02 | |||
$0.50€0.380.02 | |||
$0.50€0.220.03 | |||
$5.00€5.080.26 | |||
$1.18€0.730.03 | |||
$0.62 | |||
$1.19 | |||
$0.35€0.240.02 | |||
$1.43€1.370.02 | |||
$8.25 | |||
$1.11€1.620.12 | |||
$2.11€2.045.13 | |||
$4.81€2.750.18 | |||
$15.61 | |||
$1.11€0.680.04 | |||
$4.370.03 | |||
$0.70€0.790.05 | |||
$3.00€2.440.03 | |||
$0.55€0.350.02 | |||
$1.33€0.950.02 | |||
1
Putrefy
|
|||
$0.41€0.200.03 | |||
Creature (12) | |||
$15.00 | |||
$0.44€0.430.04 | |||
$0.49€0.430.03 | |||
$15.49€16.496.71 | |||
$2.000.02 | |||
$2.04€1.060.03 | |||
$0.55€0.690.03 | |||
$0.30€0.260.01 | |||
$3.00 | |||
$0.35€0.150.03 | |||
$1.49€1.350.02 | |||
$0.24€0.170.01 | |||
Planeswalker (2) | |||
$8.520.52 | |||
Land (39) | |||
8
Swamp
|
$0.99€0.600.04 | ||
8
Forest
|
$0.56€0.170.04 | ||
$29.28€26.973.12 | |||
$0.27€0.25 | |||
$2.06€1.270.02 | |||
$1.27€0.970.63 | |||
$1.78 | |||
$1.63 | |||
$2.20 | |||
$7.50€9.430.72 | |||
$0.42€0.270.03 | |||
$3.63€3.762.03 | |||
$37.00 | |||
$6.13 | |||
$11.96 | |||
$0.25€0.130.03 | |||
$0.39€0.430.02 | |||
$2.94 | |||
$3.55 | |||
$12.08€10.340.15 | |||
$0.40€0.260.02 | |||
$0.81€1.070.03 | |||
$1.65€1.160.02 | |||
$36.75€27.030.15 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHey y'all BPRadiant back with another deck tech. This time about Glissa Sunslayer. The goal of this deck is to stick Glissa and outvalue your opponent using her as your lynchpin to maintain an advantage.
So the main goal behind this deck was to use Saga's over and over again by using Glissas third ability to remove their counters and reapply their effects several times. To generate massive value over time. This started with the idea of Phyrexian Scriptures and Binding of the Old Gods just keeping the board clean of threats so that Glissa can just slowly eat away at my opponents. It is adding in a few more just for assurances and using the other black sagas that affect the board and can tear apart your opponent's hand. In addition, we use The First Iroan Games and Jugan Defends the Temple // Remnant of the Rising Star to create bodies to use.
In addition, we really want to put trample on Glissa so that we can effectively get through since deathtouch and trample mean you only need to put one point into blocking. With rancor at home Audacity Shadowspear and Soulstealer Axe and Garruk's Uprising providing most of our options though we have a few more. Its just that important that we get through.
We also include a protections suite of Heroic Intervention and several one drop protection spells to make sure that glissa stays alive and healthy. Since we run so few creatures.
We included several enchantress effects to draw us cards and standard removal for golgari.
We included a slight proliferate subtheme as well. This is because getting to control when effects go off and again triggering effects of sagas again can be really powerful. There aren't a lot of cards but it gave us a reason to run Vraska, Betrayal's Sting and Yawgmoth, Thran Physician in our phyrexian deck so I'll take it.
Lastly we have two tech cards I want to talk about. Spinning Wheel Kick is great with deathtouch as a way to AOE bite effect other creatures with deathtouch for powerful removal. This in combo with our other bites helps us to keep the board clean against blockers and creatures that may have powerful abilities.
The next is Tyvar Kell. Since Glissa is an elf the + ability giving 2 counters and untapping is huge since she is just as powerful on enemy phase as she is on player phase. In addition the ult providing haste can be really good if we manage to get there allowing us to apply constant threat and pressure through removal.
Thanks for reading this. I hope y'all have fun brewing the new set and be radiant!
14 | 22 | 39 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|